Improving placeholders of not done player skills.
This commit is contained in:
515
trunk/dist/game/data/stats/skills/11500-11599.xml
vendored
515
trunk/dist/game/data/stats/skills/11500-11599.xml
vendored
@@ -1166,12 +1166,27 @@
|
||||
</effect>
|
||||
</enchant4for>
|
||||
</skill>
|
||||
<!-- Level 1 : When a sword or blunt weapon is equipped, P. Atk. +20%, Atk. Spd. + 20%, P. Critical Damage + 15%, P. Accuracy + 4, normal hit damage to monsters + 20%. Chance to activate Physical Pose during a normal attack. Depending on STR, your STR can reset cooldown or double skill effect duration. -->
|
||||
<!-- Level 101 : When a sword or blunt weapon is equipped, P. Atk. +21%, Atk. Spd. + 20%, P. Critical Damage + 15%, P. Accuracy + 4, normal hit damage to monsters + 20%. Chance to activate Physical Pose during a normal attack. Depending on STR, your STR can reset cooldown or double skill effect duration. (+ 1 Power | Increases the effect.) -->
|
||||
<!-- Level 102 : When a sword or blunt weapon is equipped, P. Atk. +22%, Atk. Spd. + 20%, P. Critical Damage + 15%, P. Accuracy + 4, normal hit damage to monsters + 20%. Chance to activate Physical Pose during a normal attack. Depending on STR, your STR can reset cooldown or double skill effect duration. (+ 2 Power | Increases the effect.) -->
|
||||
<!-- Level 103 : When a sword or blunt weapon is equipped, P. Atk. +23%, Atk. Spd. + 20%, P. Critical Damage + 15%, P. Accuracy + 4, normal hit damage to monsters + 20%. Chance to activate Physical Pose during a normal attack. Depending on STR, your STR can reset cooldown or double skill effect duration. (+ 3 Power | Increases the effect.) -->
|
||||
<!-- Level 104 : When a sword or blunt weapon is equipped, P. Atk. +24%, Atk. Spd. + 20%, P. Critical Damage + 15%, P. Accuracy + 4, normal hit damage to monsters + 20%. Chance to activate Physical Pose during a normal attack. Depending on STR, your STR can reset cooldown or double skill effect duration. (+ 4 Power | Increases the effect.) -->
|
||||
<!-- Level 105 : When a sword or blunt weapon is equipped, P. Atk. +25%, Atk. Spd. + 20%, P. Critical Damage + 15%, P. Accuracy + 4, normal hit damage to monsters + 20%. Chance to activate Physical Pose during a normal attack. Depending on STR, your STR can reset cooldown or double skill effect duration. (+ 5 Power | Increases the effect.) -->
|
||||
<!-- Level 106 : When a sword or blunt weapon is equipped, P. Atk. +26%, Atk. Spd. + 20%, P. Critical Damage + 15%, P. Accuracy + 4, normal hit damage to monsters + 20%. Chance to activate Physical Pose during a normal attack. Depending on STR, your STR can reset cooldown or double skill effect duration. (+ 6 Power | Increases the effect.) -->
|
||||
<!-- Level 107 : When a sword or blunt weapon is equipped, P. Atk. +27%, Atk. Spd. + 20%, P. Critical Damage + 15%, P. Accuracy + 4, normal hit damage to monsters + 20%. Chance to activate Physical Pose during a normal attack. Depending on STR, your STR can reset cooldown or double skill effect duration. (+ 7 Power | Increases the effect.) -->
|
||||
<!-- Level 108 : When a sword or blunt weapon is equipped, P. Atk. +28%, Atk. Spd. + 20%, P. Critical Damage + 15%, P. Accuracy + 4, normal hit damage to monsters + 20%. Chance to activate Physical Pose during a normal attack. Depending on STR, your STR can reset cooldown or double skill effect duration. (+ 8 Power | Increases the effect.) -->
|
||||
<!-- Level 109 : When a sword or blunt weapon is equipped, P. Atk. +29%, Atk. Spd. + 20%, P. Critical Damage + 15%, P. Accuracy + 4, normal hit damage to monsters + 20%. Chance to activate Physical Pose during a normal attack. Depending on STR, your STR can reset cooldown or double skill effect duration. (+ 9 Power | Increases the effect.) -->
|
||||
<!-- Level 110 : When a sword or blunt weapon is equipped, P. Atk. +30%, Atk. Spd. + 20%, P. Critical Damage + 15%, P. Accuracy + 4, normal hit damage to monsters + 20%. Chance to activate Physical Pose during a normal attack. Depending on STR, your STR can reset cooldown or double skill effect duration. (+ 10 Power | Increases the effect.) -->
|
||||
<skill id="11526" levels="1" name="Superior Sword/Blunt Weapon Mastery">
|
||||
<!-- AUTO GENERATED SKILL -->
|
||||
<!-- When a sword or blunt weapon is equipped, P. Atk. +20%, Atk. Spd. + 20%, P. Critical Damage + 15%, P. Accuracy + 4, normal hit damage to monsters + 20%. Chance to activate Physical Pose during a normal attack. Depending on STR, your STR can reset cooldown or double skill effect duration. -->
|
||||
<set name="icon" val="icon.skill10001" />
|
||||
<set name="magicLvl" val="85" />
|
||||
<set name="operateType" val="PASSIVE" />
|
||||
<set name="targetType" val="SELF" />
|
||||
<for>
|
||||
<effect name="Buff">
|
||||
<mul stat="pAtkSpd" val="1.2" />
|
||||
</effect>
|
||||
</for>
|
||||
</skill>
|
||||
<skill id="11529" levels="1" name="Prevailing Sonata" enchantGroup1="10" enchantGroup2="10">
|
||||
<!-- Increases party members' Atk. Spd. by 15%, Casting Spd. by 30%, Max HP by 30%, MP recovery bonus by 20% and decreases MP Consumption for magic skill by 10% and the magic cancel rate for 5 minutes. -->
|
||||
@@ -1398,50 +1413,179 @@
|
||||
<enchant1 name="mpInitialConsume" val="#ench1MpInitialConsume" />
|
||||
<enchant2 name="power" val="#ench2power" />
|
||||
</skill>
|
||||
<!-- Level 1 : Transforms target into a harmless creature and decrease its Speed by 20% for 15 seconds. The effect is canceled if the transformed target is attacked. -->
|
||||
<!-- Level 2 : Transforms target into a harmless creature and decrease its Speed by 30% for 15 seconds. The effect is canceled if the transformed target is attacked. -->
|
||||
<!-- Level 3 : Transforms target into a harmless creature and decrease its Speed by 40% for 15 seconds. The effect is canceled if the transformed target is attacked. -->
|
||||
<!-- Level 4 : Transforms target into a harmless creature and decrease its Speed by 50% for 15 seconds. The effect is canceled if the transformed target is attacked. -->
|
||||
<!-- Level 5 : Transforms target into a harmless creature and decrease its Speed by 60% for 15 seconds. The effect is canceled if the transformed target is attacked. -->
|
||||
<!-- Level 6 : Transforms target into a harmless creature and decrease its Speed by 70% for 15 seconds. The effect is canceled if the transformed target is attacked. -->
|
||||
<!-- Level 7 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. -->
|
||||
<!-- Level 101 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Cost: Decreases MP Consumption. (+ 1 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 102 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Cost: Decreases MP Consumption. (+ 2 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 103 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Cost: Decreases MP Consumption. (+ 3 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 104 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Cost: Decreases MP Consumption. (+ 4 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 105 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Cost: Decreases MP Consumption. (+ 5 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 106 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Cost: Decreases MP Consumption. (+ 6 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 107 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Cost: Decreases MP Consumption. (+ 7 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 108 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Cost: Decreases MP Consumption. (+ 8 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 109 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Cost: Decreases MP Consumption. (+ 9 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 110 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Cost: Decreases MP Consumption. (+ 10 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 901 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. (+ 1 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 902 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. (+ 2 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 903 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. (+ 3 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 904 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. (+ 4 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 905 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. (+ 5 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 906 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. (+ 6 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 907 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. (+ 7 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 908 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. (+ 8 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 909 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. (+ 9 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 910 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. (+ 10 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 201 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Chance: Increases success rate. (+ 1 Chance | Increases the success rate.) -->
|
||||
<!-- Level 202 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Chance: Increases success rate. (+ 2 Chance | Increases the success rate.) -->
|
||||
<!-- Level 203 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Chance: Increases success rate. (+ 3 Chance | Increases the success rate.) -->
|
||||
<!-- Level 204 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Chance: Increases success rate. (+ 4 Chance | Increases the success rate.) -->
|
||||
<!-- Level 205 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Chance: Increases success rate. (+ 5 Chance | Increases the success rate.) -->
|
||||
<!-- Level 206 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Chance: Increases success rate. (+ 6 Chance | Increases the success rate.) -->
|
||||
<!-- Level 207 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Chance: Increases success rate. (+ 7 Chance | Increases the success rate.) -->
|
||||
<!-- Level 208 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Chance: Increases success rate. (+ 8 Chance | Increases the success rate.) -->
|
||||
<!-- Level 209 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Chance: Increases success rate. (+ 9 Chance | Increases the success rate.) -->
|
||||
<!-- Level 210 : Transforms target into a harmless creature and decrease its Speed by 80% for 15 seconds. The effect is canceled if the transformed target is attacked. Enchant Chance: Increases success rate. (+ 10 Chance | Increases the success rate.) -->
|
||||
<skill id="11537" levels="7" name="Transform">
|
||||
<!-- AUTO GENERATED SKILL -->
|
||||
<!-- Transforms target into a harmless creature and decrease its Speed by 20% for 15 seconds. The effect is canceled if the transformed target is attacked. -->
|
||||
<table name="#mpConsumes"> 126 126 135 139 148 157 166 </table>
|
||||
<table name="#magicLvl"> 85 86 88 91 94 97 99 </table>
|
||||
<table name="#mpConsume"> 126 126 135 139 148 157 166 </table>
|
||||
<set name="icon" val="icon.skill11537" />
|
||||
<set name="operateType" val="ACTIVE_CONTINUOUS" />
|
||||
<set name="targetType" val="SELF" />
|
||||
<set name="mpConsume" val="#mpConsumes" />
|
||||
<set name="castRange" val="900" />
|
||||
<set name="magicLvl" val="#magicLvl" />
|
||||
<set name="operateType" val="ACTIVE_INSTANT" />
|
||||
<set name="mpConsume" val="#mpConsume" />
|
||||
<set name="effectRange" val="900" />
|
||||
<set name="hitTime" val="1500" />
|
||||
<set name="coolTime" val="500" />
|
||||
<set name="reuseDelay" val="60000" />
|
||||
<set name="isMagic" val="1" />
|
||||
<set name="isDebuff" val="true" />
|
||||
</skill>
|
||||
<skill id="11538" levels="4" name="Mass Giant Root">
|
||||
<!-- AUTO GENERATED SKILL -->
|
||||
<!-- Inflicts Hold on nearby enemies for 15 seconds. -->
|
||||
<table name="#mpConsumes"> 252 558 612 666 </table>
|
||||
<set name="icon" val="icon.skill11538" />
|
||||
<set name="operateType" val="ACTIVE_CONTINUOUS" />
|
||||
<set name="targetType" val="SELF" />
|
||||
<set name="mpConsume" val="#mpConsumes" />
|
||||
<set name="castRange" val="900" />
|
||||
</skill>
|
||||
<!-- Level 1 : Inflicts Hold on nearby enemies for 15 seconds. -->
|
||||
<!-- Level 2 : Inflicts Hold on nearby enemies for 15 seconds. -->
|
||||
<!-- Level 3 : Inflicts Hold on nearby enemies for 15 seconds. -->
|
||||
<!-- Level 4 : Inflicts Hold on nearby enemies for 15 seconds. -->
|
||||
<!-- Level 101 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 1 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 102 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 2 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 103 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 3 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 104 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 4 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 105 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 5 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 106 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 6 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 107 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 7 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 108 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 8 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 109 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 9 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 110 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 10 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 201 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Chance: Increases Success Rate. (+ 1 Chance | Increases the success rate.) -->
|
||||
<!-- Level 202 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Chance: Increases Success Rate. (+ 2 Chance | Increases the success rate.) -->
|
||||
<!-- Level 203 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Chance: Increases Success Rate. (+ 3 Chance | Increases the success rate.) -->
|
||||
<!-- Level 204 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Chance: Increases Success Rate. (+ 4 Chance | Increases the success rate.) -->
|
||||
<!-- Level 205 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Chance: Increases Success Rate. (+ 5 Chance | Increases the success rate.) -->
|
||||
<!-- Level 206 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Chance: Increases Success Rate. (+ 6 Chance | Increases the success rate.) -->
|
||||
<!-- Level 207 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Chance: Increases Success Rate. (+ 7 Chance | Increases the success rate.) -->
|
||||
<!-- Level 208 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Chance: Increases Success Rate. (+ 8 Chance | Increases the success rate.) -->
|
||||
<!-- Level 209 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Chance: Increases Success Rate. (+ 9 Chance | Increases the success rate.) -->
|
||||
<!-- Level 210 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Chance: Increases Success Rate. (+ 10 Chance | Increases the success rate.) -->
|
||||
<!-- Level 301 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Hex: Decreases target's P. Def. by 1%. (+ 1 Hex | Decreases the target's P. Def. by 1%.) -->
|
||||
<!-- Level 302 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Hex: Decreases target's P. Def. by 2%. (+ 2 Hex | Decreases the target's P. Def. by 2%.) -->
|
||||
<!-- Level 303 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Hex: Decreases target's P. Def. by 3%. (+ 3 Hex | Decreases the target's P. Def. by 3%.) -->
|
||||
<!-- Level 304 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Hex: Decreases target's P. Def. by 4%. (+ 4 Hex | Decreases the target's P. Def. by 4%.) -->
|
||||
<!-- Level 305 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Hex: Decreases target's P. Def. by 5%. (+ 5 Hex | Decreases the target's P. Def. by 5%.) -->
|
||||
<!-- Level 306 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Hex: Decreases target's P. Def. by 6%. (+ 6 Hex | Decreases the target's P. Def. by 6%.) -->
|
||||
<!-- Level 307 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Hex: Decreases target's P. Def. by 7%. (+ 7 Hex | Decreases the target's P. Def. by 7%.) -->
|
||||
<!-- Level 308 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Hex: Decreases target's P. Def. by 8%. (+ 8 Hex | Decreases the target's P. Def. by 8%.) -->
|
||||
<!-- Level 309 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Hex: Decreases target's P. Def. by 9%. (+ 9 Hex | Decreases the target's P. Def. by 9%.) -->
|
||||
<!-- Level 310 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Hex: Decreases target's P. Def. by 10%. (+ 10 Hex | Decreases the target's P. Def. by 10%.) -->
|
||||
<!-- Level 401 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Mind: Decreases target's M. Def. by 1%. (+ 1 M. Def. | Decreases the target's M. Def. by 1%.) -->
|
||||
<!-- Level 402 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Mind: Decreases target's M. Def. by 2%. (+ 2 M. Def. | Decreases the target's M. Def. by 2%.) -->
|
||||
<!-- Level 403 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Mind: Decreases target's M. Def. by 3%. (+ 3 M. Def. | Decreases the target's M. Def. by 3%.) -->
|
||||
<!-- Level 404 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Mind: Decreases target's M. Def. by 4%. (+ 4 M. Def. | Decreases the target's M. Def. by 4%.) -->
|
||||
<!-- Level 405 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Mind: Decreases target's M. Def. by 5%. (+ 5 M. Def. | Decreases the target's M. Def. by 5%.) -->
|
||||
<!-- Level 406 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Mind: Decreases target's M. Def. by 6%. (+ 6 M. Def. | Decreases the target's M. Def. by 6%.) -->
|
||||
<!-- Level 407 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Mind: Decreases target's M. Def. by 7%. (+ 7 M. Def. | Decreases the target's M. Def. by 7%.) -->
|
||||
<!-- Level 408 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Mind: Decreases target's M. Def. by 8%. (+ 8 M. Def. | Decreases the target's M. Def. by 8%.) -->
|
||||
<!-- Level 409 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Mind: Decreases target's M. Def. by 9%. (+ 9 M. Def. | Decreases the target's M. Def. by 9%.) -->
|
||||
<!-- Level 410 : Inflicts Hold on nearby enemies for 15 seconds. Enchant Mind: Decreases target's M. Def. by 10%. (+ 10 M. Def. | Decreases the target's M. Def. by 10%.) -->
|
||||
<!-- Level 901 : Inflicts Hold on nearby enemies for 15 seconds. (+ 1 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 902 : Inflicts Hold on nearby enemies for 15 seconds. (+ 2 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 903 : Inflicts Hold on nearby enemies for 15 seconds. (+ 3 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 904 : Inflicts Hold on nearby enemies for 15 seconds. (+ 4 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 905 : Inflicts Hold on nearby enemies for 15 seconds. (+ 5 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 906 : Inflicts Hold on nearby enemies for 15 seconds. (+ 6 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 907 : Inflicts Hold on nearby enemies for 15 seconds. (+ 7 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 908 : Inflicts Hold on nearby enemies for 15 seconds. (+ 8 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 909 : Inflicts Hold on nearby enemies for 15 seconds. (+ 9 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 910 : Inflicts Hold on nearby enemies for 15 seconds. (+ 10 Recovery | Decreases Cooldown.) -->
|
||||
<skill id="11538" levels="4" name="Mass Giant Root">
|
||||
<table name="#magicLvl"> 85 90 95 99 </table>
|
||||
<table name="#mpConsume"> 252 558 612 666 </table>
|
||||
<set name="icon" val="icon.skill11538" />
|
||||
<set name="magicLvl" val="#magicLvl" />
|
||||
<set name="operateType" val="ACTIVE_INSTANT" />
|
||||
<set name="mpConsume" val="#mpConsume" />
|
||||
<set name="effectRange" val="900" />
|
||||
<set name="hitTime" val="1500" />
|
||||
<set name="coolTime" val="500" />
|
||||
<set name="reuseDelay" val="120000" />
|
||||
<set name="isMagic" val="1" />
|
||||
<set name="isDebuff" val="true" />
|
||||
<set name="targetType" val="AREA" />
|
||||
</skill>
|
||||
<!-- Level 1 : Petrifies target for 15 seconds. -->
|
||||
<!-- Level 2 : Petrifies target for 15 seconds. -->
|
||||
<!-- Level 3 : Petrifies target for 15 seconds. -->
|
||||
<!-- Level 4 : Petrifies target for 15 seconds. -->
|
||||
<!-- Level 5 : Petrifies target for 15 seconds. -->
|
||||
<!-- Level 6 : Petrifies target for 15 seconds. -->
|
||||
<!-- Level 7 : Petrifies target for 15 seconds. -->
|
||||
<!-- Level 8 : Petrifies target for 15 seconds. -->
|
||||
<!-- Level 101 : Petrifies target for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 1 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 102 : Petrifies target for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 2 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 103 : Petrifies target for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 3 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 104 : Petrifies target for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 4 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 105 : Petrifies target for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 5 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 106 : Petrifies target for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 6 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 107 : Petrifies target for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 7 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 108 : Petrifies target for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 8 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 109 : Petrifies target for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 9 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 110 : Petrifies target for 15 seconds. Enchant Cost: Decreases MP Consumption. (+ 10 Cost | Decreases MP Consumption.) -->
|
||||
<!-- Level 901 : Petrifies target for 15 seconds. (+ 1 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 902 : Petrifies target for 15 seconds. (+ 2 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 903 : Petrifies target for 15 seconds. (+ 3 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 904 : Petrifies target for 15 seconds. (+ 4 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 905 : Petrifies target for 15 seconds. (+ 5 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 906 : Petrifies target for 15 seconds. (+ 6 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 907 : Petrifies target for 15 seconds. (+ 7 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 908 : Petrifies target for 15 seconds. (+ 8 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 909 : Petrifies target for 15 seconds. (+ 9 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 910 : Petrifies target for 15 seconds. (+ 10 Recovery | Decreases Cooldown.) -->
|
||||
<!-- Level 201 : Petrifies target for 15 seconds. Enchant Chance: Increases success rate. (+ 1 Chance | Increases the success rate.) -->
|
||||
<!-- Level 202 : Petrifies target for 15 seconds. Enchant Chance: Increases success rate. (+ 2 Chance | Increases the success rate.) -->
|
||||
<!-- Level 203 : Petrifies target for 15 seconds. Enchant Chance: Increases success rate. (+ 3 Chance | Increases the success rate.) -->
|
||||
<!-- Level 204 : Petrifies target for 15 seconds. Enchant Chance: Increases success rate. (+ 4 Chance | Increases the success rate.) -->
|
||||
<!-- Level 205 : Petrifies target for 15 seconds. Enchant Chance: Increases success rate. (+ 5 Chance | Increases the success rate.) -->
|
||||
<!-- Level 206 : Petrifies target for 15 seconds. Enchant Chance: Increases success rate. (+ 6 Chance | Increases the success rate.) -->
|
||||
<!-- Level 207 : Petrifies target for 15 seconds. Enchant Chance: Increases success rate. (+ 7 Chance | Increases the success rate.) -->
|
||||
<!-- Level 208 : Petrifies target for 15 seconds. Enchant Chance: Increases success rate. (+ 8 Chance | Increases the success rate.) -->
|
||||
<!-- Level 209 : Petrifies target for 15 seconds. Enchant Chance: Increases success rate. (+ 9 Chance | Increases the success rate.) -->
|
||||
<!-- Level 210 : Petrifies target for 15 seconds. Enchant Chance: Increases success rate. (+ 10 Chance | Increases the success rate.) -->
|
||||
<skill id="11539" levels="8" name="Petrify">
|
||||
<!-- AUTO GENERATED SKILL -->
|
||||
