Isle of Souls rework.

Contributed by Stayway.
This commit is contained in:
MobiusDev 2015-07-02 19:27:23 +00:00
parent 190a0e1c95
commit 5389866a78
18 changed files with 1561 additions and 202 deletions

View File

@ -1368,8 +1368,8 @@
<point X="-17031" Y="208742" Z="-3665" delay="0" run="false" />
<point X="-17095" Y="208967" Z="-3665" delay="0" run="false" />
</route>
<!-- Dwarf Isle of Souls -->
<route name="Dwarf_Isle_Of_Souls" repeat="true" repeatStyle="cycle">
<!-- Dwarf 1 Isle of Souls -->
<route name="Dwarf_1_Isle_Of_Souls" repeat="true" repeatStyle="cycle">
<target id="8520" spawnX="-105272" spawnY="48788" spawnZ="-1786" />
<point X="-105272" Y="48788" Z="-1786" delay="0" run="true" />
<point X="-105642" Y="48987" Z="-1769" delay="0" run="true" />
@ -1377,4 +1377,20 @@
<point X="-105397" Y="49657" Z="-1817" delay="0" run="true" />
<point X="-105033" Y="49581" Z="-1792" delay="0" run="true" />
</route>
<!-- Dwarf 2 Isle of Souls -->
<route name="Dwarf_2_Isle_Of_Souls" repeat="true" repeatStyle="back">
<target id="8501" spawnX="-111049" spawnY="48270" spawnZ="-990" />
<point X="-111049" Y="48270" Z="-990" delay="0" run="true" />
<point X="-110889" Y="47959" Z="-981" delay="0" run="true" />
<point X="-110692" Y="47713" Z="-987" delay="0" run="true" />
<point X="-110495" Y="47623" Z="-1029" delay="0" run="true" />
</route>
<!-- Dwarf Mimir's Florest -->
<route name="Dwarf_Mimir_Florest" repeat="true" repeatStyle="back">
<target id="8501" spawnX="-91972" spawnY="58331" spawnZ="-3020" />
<point X="-91972" Y="58331" Z="-3020" delay="0" run="true" />
<point X="-92032" Y="58501" Z="-3005" delay="0" run="true" />
<point X="-92021" Y="58697" Z="-2994" delay="0" run="true" />
<point X="-91661" Y="58944" Z="-2992" delay="0" run="true" />
</route>
</routes>

View File

@ -0,0 +1,5 @@
<html><body>Hesed of the Black Anvil Guild:<br>
I am Hesed! Hesed of the Black Anvil Guild, the proud nurturer of renowned artisans and warsmiths.I came to the Isle of Souls on a very important mission.<br>
Say, have you ridden a ship before? My gods, the swaying! Didn't you see any big ships on your way? Yes, that's the very one. No one told me such a big could sway so much! I miss home and all, but just thinking of getting back on that ship makes me ill.<br>
<Button ALIGN=LEFT ICON="QUEST" action="bypass -h npc_%objectId%_Quest">Quest</Button>
</body></html>

View File

@ -1,7 +1,6 @@
<html><body>Trade Nika:<br>
Welcome! Are you looking for something special?<br>
I have more exquisite goods now than ever before, thanks to all these new people coming to the village. Just ask if there's something you need.<br>
<Button ALIGN=LEFT ICON="NORMAL" action="bypass -h npc_%objectId%_Buy 3216700">Buy supplies and minerals.</Button>
<Button ALIGN=LEFT ICON="NORMAL" action="bypass -h npc_%objectId%_TerritoryStatus">Ask about the local lord and tax rate.</Button>
<html><body>Nika:<br>
Welcome, welcome. What can I help you find?<br>
Hey wait, you look familiar. You have business here too? I'm working here temporarily at the request of the Dwarf Heirarchs. If you need anything just come by, and I'll be here.<br>
<Button ALIGN=LEFT ICON="NORMAL" action="bypass -h npc_%objectId%_Buy 3006300">"I need to exchange some consumables and minerals."</Button>
<Button ALIGN=LEFT ICON="QUEST" action="bypass -h npc_%objectId%_Quest">Quest</Button>
</body></html>

View File

@ -1,5 +1,9 @@
<html><body>&$556;<br><br>
<Button ALIGN=LEFT ICON="TELEPORT" action="bypass -h npc_%objectId%_goto 1136" msg="811;The Town of Gludio">The Town of Gludio - 9300 Adena</Button>
<Button ALIGN=LEFT ICON="TELEPORT" action="bypass -h npc_%objectId%_goto 1141" msg="811;Town of Aden">Town of Rune - 10000 Adena</Button>
<Button ALIGN=LEFT ICON="TELEPORT" action="bypass -h npc_%objectId%_goto 1140" msg="811;Town of Aden">The Village of Gludin - 7300 Adena</Button>
<Button ALIGN=LEFT ICON="TELEPORT" action="bypass -h npc_%objectId%_goto 1137" msg="811;Town of Aden">Town of Aden - 22000 Adena</Button>
<Button ALIGN=LEFT ICON="TELEPORT" action="bypass -h npc_%objectId%_goto 1138" msg="811;Kamael Village">Kamael Village - 4300 Adena</Button>
<Button ALIGN=LEFT ICON="TELEPORT" action="bypass -h npc_%objectId%_goto 1133" msg="811;Town of Aden">Stronghold 2 (Lv. 93) </Button>
<Button ALIGN=LEFT ICON="TELEPORT" action="bypass -h npc_%objectId%_goto 1134" msg="811;Town of Aden">Stronghold 3 (Lv. 93) </Button>
</body></html>

View File

@ -1,6 +1,7 @@
<html><body>Gatekeeper Largo:<br>
This is the port of the Kamael. Long ago, many goods flowed through here, brought here by ship. But now since people have become more significant than materials, I stand here ready to assist travel.<br>
Would you like to be teleported to the mainland of Aden, where many tribes live together?<br>
<Button ALIGN=LEFT ICON="TELEPORT" action="bypass -h npc_%objectId%_Chat 1">Teleport.</Button>
Welcome to the port of the Kamaels. It used to be a bustling place here, you know. But now that there are more people than things traveling, I've come to stand here to help you.<br>
Will you go to Aden, the great melting pot?<br>
(If your <font color="LEVEL">main class</font> is <font color="LEVEL">Lv. 76 or below</font>, you can teleport for free.)
<Button ALIGN=LEFT ICON="TELEPORT" action="bypass -h npc_%objectId%_Chat 1">"Yes, please."</Button>
<Button ALIGN=LEFT ICON="QUEST" action="bypass -h npc_%objectId%_Quest">Quest.</Button>
</body></html>

View File

@ -0,0 +1,7 @@
<html><head><body>Warehouse Keeper Benis:<br>
<center>
<Button ALIGN=LEFT ICON="NORMAL" action="bypass -h npc_%objectId%_DepositP">Deposit an item (Private Warehouse)</Button>
<Button ALIGN=LEFT ICON="NORMAL" action="bypass -h npc_%objectId%_WithdrawP">Claim an item (Private Warehouse)</Button>
<Button ALIGN=LEFT ICON="RETURN" action="bypass -h npc_%objectId%_Chat 0">Back</Button>
</center>
</body></html>

View File

@ -0,0 +1,7 @@
<html><head><body>Warehouse Keeper Benis:<br>
<center>
<Button ALIGN=LEFT ICON="NORMAL" action="bypass -h npc_%objectId%_DepositC" msg="1039">Deposit an item (Clan Warehouse)</Button>
<Button ALIGN=LEFT ICON="NORMAL" action="bypass -h npc_%objectId%_WithdrawC">Claim an item (Clan Warehouse)</Button>
<Button ALIGN=LEFT ICON="RETURN" action="bypass -h npc_%objectId%_Chat 0">Back</Button>
</center>
</body></html>

View File

@ -0,0 +1,7 @@
<html><head><body>Benis:<br>
Welcome! How are things on the Island? Dr. Chaos is a massive problem for the Dwarves. It's a shame that we had to reach out to other races for help, but what can you do, eh? Now, don't worry about warehouse - I'll be right here protecting your valuables!<br>
<Button ALIGN=LEFT ICON="NORMAL" action="bypass -h npc_%objectId%_Chat 1">Private Warehouse</Button>
<Button ALIGN=LEFT ICON="NORMAL" action="bypass -h npc_%objectId%_Chat 2">Clan warehouse</Button>
<Button ALIGN=LEFT ICON="NORMAL" action="bypass -h npc_%objectId%_Link common/g_cube_warehouse001.htm"><font color="LEVEL">Wondrous Cubic</font></Button>
<Button ALIGN=LEFT ICON="QUEST" action="bypass -h npc_%objectId%_Quest">Quest</Button>
</body></html>

View File

@ -34,6 +34,7 @@ public class HillsOfGold extends AbstractNpcAI
// Npcs
private static final int GOLEM_OF_REPAIRS = 19309;
private static final int EXCAVATOR_GOLEM = 19312;
private static final int DRILL_GOLEM = 19310;
private static final int SPICULA_1 = 23246;
private static final int SPICULA_2 = 23247;
private static final int YIN_FRAGMENT = 19308;
@ -43,6 +44,7 @@ public class HillsOfGold extends AbstractNpcAI
23255,
23257,
23259,
23261,
23263,
23264,
23266,
@ -68,7 +70,7 @@ public class HillsOfGold extends AbstractNpcAI
{
break;
}
if (nearby.isMonster() && ((nearby.getId() == GOLEM_OF_REPAIRS) || (nearby.getId() == EXCAVATOR_GOLEM)))
if (nearby.isMonster() && ((nearby.getId() == GOLEM_OF_REPAIRS) || (nearby.getId() == EXCAVATOR_GOLEM) || (nearby.getId() == DRILL_GOLEM)))
{
((L2MonsterInstance) npc).addDamage(nearby, 1, null);
break;
@ -97,7 +99,7 @@ public class HillsOfGold extends AbstractNpcAI
@Override
public String onSpawn(L2Npc npc)
{
if ((npc.getId() == SPICULA_1) || (npc.getId() == SPICULA_1))
if ((npc.getId() == SPICULA_1) || (npc.getId() == SPICULA_2))
{
startQuestTimer("SPICULA_AGGRO", 5000, npc, null);
}

View File

@ -1,6 +1,6 @@
<html><body>Gatekeeper Mellon:<br>
Welcome to the heart of the Kamael homeland.<br>
From here, you may only go directly to Kamael Village if you are an adventurer lower than level 20. What would you like to do? Will you go back?<br>
<Button ALIGN=LEFT ICON="NORMAL" action="bypass -h npc_%objectId%_Chat 1">Go to the village.</Button>
<Button ALIGN=LEFT ICON="NORMAL" action="bypass -h npc_%objectId%_Chat 1">"I'd like to go to the village."</Button>
<Button ALIGN=LEFT ICON="QUEST" action="bypass -h npc_%objectId%_Quest">Quest.</Button>
</body></html>

View File

@ -25,8 +25,7 @@
<height normal="24" />
</collision>
</npc>
<npc id="8501" level="90" type="L2Npc" name="Ruben" title="Person of Influence">
<!-- Source http://l2i-god.gaikotsu.ru/ (Lindvior) -->
<npc id="8501" level="90" type="L2Npc" name="Ruben">
<race>DWARF</race>
<stats> <!-- str="88" int="79" dex="55" wit="78" con="82" men="78" -->
<vitals hp="4228" hpRegen="7.5" mp="4228" mpRegen="2.7" />
@ -41,7 +40,7 @@
</speed>
<hit_time>500</hit_time>
</stats>
<status attackable="false" />
<status attackable="false" targetable="false" talkable="false" showName="false" />
<skill_list>
<skill id="4416" level="18" />
</skill_list>

View File

@ -2392,8 +2392,8 @@
</collision>
</npc>
<npc id="19196" level="85" type="L2Npc" name="Soldier">
<!-- Source http://l2i-god.gaikotsu.ru/ (Lindvior) -->
<race>DWARF</race>
<equipment rhand="17291" />
<stats> <!-- str="79" int="34" dex="42" wit="66" con="75" men="12" -->
<vitals hp="20903" hpRegen="7.5" mp="20903" mpRegen="2.7" />
<attack physical="22500" magical="15000" random="30" critical="4" accuracy="4.75" attackSpeed="253" type="SWORD" range="40" distance="80" width="120" />
@ -2407,7 +2407,7 @@
</speed>
<hit_time>334</hit_time>
</stats>
<status attackable="false" />
<status attackable="false" talkable="false" showName="true" />
<skill_list>
<skill id="4416" level="18" />
</skill_list>
@ -2418,8 +2418,8 @@
</collision>
</npc>
<npc id="19197" level="85" type="L2Npc" name="Soldier">
<!-- Source http://l2i-god.gaikotsu.ru/ (Lindvior) -->
<race>DWARF</race>
<equipment rhand="22791" />
<stats> <!-- str="79" int="34" dex="42" wit="66" con="75" men="12" -->
<vitals hp="20903" hpRegen="7.5" mp="20903" mpRegen="2.7" />
<attack physical="22500" magical="15000" random="30" critical="4" accuracy="4.75" attackSpeed="253" type="SWORD" range="40" distance="80" width="120" />
@ -2433,7 +2433,7 @@
</speed>
<hit_time>334</hit_time>
</stats>
<status attackable="false" />
<status attackable="false" talkable="false" showName="true" />
<skill_list>
<skill id="4416" level="18" />
</skill_list>

View File

@ -313,8 +313,7 @@
<height normal="17" />
</collision>
</npc>
<npc id="19212" level="85" type="L2Npc" name="Benis" title="Warehouse Keeper">
<!-- Source http://l2i-god.gaikotsu.ru/ (Lindvior) -->
<npc id="19212" level="85" type="L2Warehouse" name="Benis" title="Warehouse Keeper">
<race>DWARF</race>
<stats> <!-- str="79" int="34" dex="42" wit="66" con="75" men="12" -->
<vitals hp="20903" hpRegen="7.5" mp="20903" mpRegen="2.7" />

View File

@ -229,15 +229,14 @@
<height normal="25" />
</collision>
</npc>
<npc id="19308" level="94" type="L2Npc" name="Yin Fragment" title="Spicula Clone Generator">
<!-- Source http://l2i-god.gaikotsu.ru/ (Lindvior) -->
<npc id="19308" level="94" type="L2Monster" name="Yin Fragment" title="Spicula Clone Generator">
<race>ETC</race>
<stats> <!-- str="88" int="79" dex="55" wit="78" con="82" men="78" -->
<vitals hp="127" hpRegen="7.5" mp="127" mpRegen="2.7" />
<vitals hp="45708" hpRegen="7.5" mp="2103" mpRegen="2.7" />
<attack physical="45386" magical="43144" random="30" critical="4" accuracy="4.75" attackSpeed="253" type="SWORD" range="40" distance="80" width="120" />
<defence physical="1" magical="1" />
<attribute>
<defence fire="0" water="0" wind="0" earth="0" holy="0" dark="0" />
<defence fire="200" water="200" wind="200" earth="200" holy="200" dark="200" />
</attribute>
<speed>
<walk ground="0" />
@ -245,22 +244,21 @@
</speed>
<hit_time>500</hit_time>
</stats>
<status attackable="false" />
<status attackable="true" targetable="true" showName="true" />
<skill_list>
<skill id="5465" level="1" />
<!-- <skill id="4411" level="14" /> -->
<!-- <skill id="4410" level="14" /> -->
<skill id="4411" level="14" />
<skill id="4410" level="14" />
<skill id="4414" level="1" />
<!-- <skill id="4413" level="12" /> -->
<!-- <skill id="4412" level="12" /> -->
<skill id="4413" level="12" />
<skill id="4412" level="12" />
</skill_list>
<collision>
<radius normal="25" />
<height normal="50" />
</collision>
</npc>
<npc id="19309" level="94" type="L2Npc" name="Golem of Repairs" title="Black Anvil Guild">
<!-- Source http://l2i-god.gaikotsu.ru/ (Lindvior) -->
<npc id="19309" level="94" type="L2Monster" name="Golem of Repairs" title="Black Anvil Guild">
<race>ETC</race>
<stats> <!-- str="88" int="79" dex="55" wit="78" con="82" men="78" -->
<vitals hp="125837" hpRegen="7.5" mp="125837" mpRegen="2.7" />
@ -275,14 +273,13 @@
</speed>
<hit_time>500</hit_time>
</stats>
<status attackable="false" />
<status attackable="false" targetable="false" showName="true" talkable="false" />
<collision>
<radius normal="23" />
<height normal="32.8" />
</collision>
</npc>
<npc id="19310" level="94" type="L2Npc" name="Drill Golem" title="Black Anvil Guild">
<!-- Source http://l2i-god.gaikotsu.ru/ (Lindvior) -->
<npc id="19310" level="94" type="L2Monster" name="Drill Golem" title="Black Anvil Guild">
<race>ETC</race>
<stats> <!-- str="88" int="79" dex="55" wit="78" con="82" men="78" -->
<vitals hp="125837" hpRegen="7.5" mp="125837" mpRegen="2.7" />
@ -297,7 +294,7 @@
</speed>
<hit_time>500</hit_time>
</stats>
<status attackable="false" />
<status attackable="false" targetable="false" showName="true" talkable="false" />
<skill_list>
<skill id="5465" level="1" />
<!-- <skill id="4411" level="14" /> -->
@ -311,8 +308,7 @@
<height normal="32.8" />
</collision>
</npc>
<npc id="19311" level="94" type="L2Npc" name="Drill Golem" title="Black Anvil Guild">
<!-- Source http://l2i-god.gaikotsu.ru/ (Lindvior) -->
<npc id="19311" level="94" type="L2Monster" name="Drill Golem" title="Black Anvil Guild">
<race>ETC</race>
<stats> <!-- str="88" int="79" dex="55" wit="78" con="82" men="78" -->
<vitals hp="125837" hpRegen="7.5" mp="125837" mpRegen="2.7" />
@ -327,14 +323,13 @@
</speed>
<hit_time>500</hit_time>
</stats>
<status attackable="false" />
<status attackable="false" targetable="false" showName="true" talkable="false" />
<collision>
<radius normal="23" />
<height normal="32.8" />
</collision>
</npc>
<npc id="19312" level="94" type="L2Npc" name="Excavator Golem" title="Black Anvil Guild">
<!-- Source http://l2i-god.gaikotsu.ru/ (Lindvior) -->
<npc id="19312" level="94" type="L2Monster" name="Excavator Golem" title="Black Anvil Guild">
<race>ETC</race>
<stats> <!-- str="88" int="79" dex="55" wit="78" con="82" men="78" -->
<vitals hp="125837" hpRegen="7.5" mp="125837" mpRegen="2.7" />
@ -349,7 +344,7 @@
</speed>
<hit_time>500</hit_time>
</stats>
<status attackable="false" />
<status attackable="false" targetable="false" showName="true" talkable="false" />
<skill_list>
<skill id="5465" level="1" />
<!-- <skill id="4411" level="14" /> -->
@ -363,8 +358,7 @@
<height normal="32.8" />
</collision>
</npc>
<npc id="19313" level="94" type="L2Npc" name="Excavator Golem" title="Black Anvil Guild">
<!-- Source http://l2i-god.gaikotsu.ru/ (Lindvior) -->
<npc id="19313" level="94" type="L2Monster" name="Excavator Golem" title="Black Anvil Guild">
<race>ETC</race>
<stats> <!-- str="88" int="79" dex="55" wit="78" con="82" men="78" -->
<vitals hp="125837" hpRegen="7.5" mp="125837" mpRegen="2.7" />
@ -379,7 +373,7 @@
</speed>
<hit_time>500</hit_time>
</stats>
<status attackable="false" />
<status attackable="false" targetable="false" showName="true" talkable="false" />
<collision>
<radius normal="23" />
<height normal="32.8" />
@ -541,15 +535,14 @@
<height normal="47.5" />
</collision>
</npc>
<npc id="19320" level="94" type="L2Npc" name="Yin" title="Spicula Clone Generator">
<!-- Source http://l2i-god.gaikotsu.ru/ (Lindvior) -->
<npc id="19320" level="94" type="L2Monster" name="Yin" title="Spicula Clone Generator">
<race>ETC</race>
<stats> <!-- str="88" int="79" dex="55" wit="78" con="82" men="78" -->
<vitals hp="25167" hpRegen="7.5" mp="25167" mpRegen="2.7" />
<vitals hp="65167" hpRegen="7.5" mp="3167" mpRegen="2.7" />
<attack physical="34125" magical="24375" random="30" critical="4" accuracy="4.75" attackSpeed="253" type="SWORD" range="40" distance="80" width="120" />
<defence physical="1400" magical="1350" />
<attribute>
<defence fire="0" water="0" wind="0" earth="0" holy="0" dark="0" />
<defence fire="200" water="200" wind="200" earth="200" holy="200" dark="200" />
</attribute>
<speed>
<walk ground="72" />
@ -557,7 +550,7 @@
</speed>
<hit_time>500</hit_time>
</stats>
<status attackable="false" />
<status attackable="true" />
<collision>
<radius normal="40" />
<height normal="90" />

File diff suppressed because it is too large Load Diff

View File

@ -1193,7 +1193,7 @@
<run ground="120" />
</speed>
</stats>
<status attackable="false" />
<status attackable="false" targetable="false" talkable="false" showName="false" />
<skill_list>
<skill id="4045" level="1" /> <!-- Resist Full Magic Attack -->
<skill id="4408" level="1" /> <!-- HP Increase (1x) -->

View File

@ -51637,6 +51637,765 @@ DELETE FROM spawnlist WHERE npc_templateid in (22240, 22241); -- Remove Muertos
DELETE FROM `spawnlist` WHERE (npc_templateid='22256' AND locx='-81966' AND locy='52069' AND locz='-4600');
DELETE FROM `spawnlist` WHERE (npc_templateid='32184' AND locx='-95500' AND locy='52164' AND locz='-2024');
DELETE FROM `spawnlist` WHERE (npc_templateid='32185' AND locx='-95571' AND locy='52496' AND locz='-2024');
DELETE FROM spawnlist WHERE npc_templateid in (32190, 32191, 32192);
DELETE FROM spawnlist WHERE npc_templateid in (22243, 22244);
INSERT INTO `spawnlist` VALUES
('Isle Of Souls', 1, 19196, -105540, 49403, -1800, 0, 0, 23330, 60, 0, 0, 0), -- Soldier
('Isle Of Souls', 1, 8520, -105272, 48788, -1786, 0, 0, 31354, 60, 0, 0, 0); -- Dwarf runing
('Isle of Souls', 1, 19197, -110752, 47454, -1031, 0, 0, 945, 60, 0, 0, 0), -- Soldier
('Isle Of Souls', 1, 8520, -105272, 48788, -1786, 0, 0, 31354, 60, 0, 0, 0), -- Dwarf runing
('Isle of Souls', 1, 8501, -111049, 48270, -990, 0, 0, 52175, 60, 0, 0, 0), -- Dwarf runing
('Isle of Souls', 1, 30930, -110635, 47485, -1043, 0, 0, 64013, 60, 0, 0, 0); -- Rogent
UPDATE `spawnlist` SET `location` = '',`count` = 1,`npc_templateid` = 32189,`locx` = -74033,`locy` = 53663,`locz` = -3682,`randomx` = 0,`randomy` = 0,`heading` = 49151,`respawn_delay` = 60,`respawn_random` = 0,`loc_id` = 0,`periodOfDay` = 0 WHERE `spawnlist`.`location` = '' AND `spawnlist`.`count` = 1 AND `spawnlist`.`npc_templateid` = 32189 AND `spawnlist`.`locx` = -74033 AND `spawnlist`.`locy` = 53663 AND `spawnlist`.`locz` = -3682 AND `spawnlist`.`randomx` = 0 AND `spawnlist`.`randomy` = 0 AND `spawnlist`.`heading` = 49151 AND `spawnlist`.`respawn_delay` = 60 AND `spawnlist`.`respawn_random` = 0 AND `spawnlist`.`loc_id` = 0 AND `spawnlist`.`periodOfDay` = 0;
INSERT INTO `spawnlist` VALUES
('Isle of Souls Harbor', 1, 33780, -74427, 53324, -3682, 0, 0, 17127, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19212, -74049, 53042, -3682, 0, 0, 62422, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 32167, -73972, 53952, -3682, 0, 0, 49467, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19196, -73575, 52019, -3681, 0, 0, 16383, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19196, -73573, 51970, -3681, 0, 0, 15835, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19196, -73572, 52087, -3681, 0, 0, 15162, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19196, -73571, 52156, -3681, 0, 0, 16383, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19196, -73535, 52337, -3681, 0, 0, 15031, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19196, -73528, 52154, -3681, 0, 0, 16932, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19196, -73527, 51961, -3681, 0, 0, 15001, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19196, -73526, 52016, -3681, 0, 0, 15479, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19196, -73526, 52090, -3681, 0, 0, 16383, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19197, -73518, 53519, -3681, 0, 0, 33922, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19197, -73504, 53455, -3681, 0, 0, 30402, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19197, -73500, 53485, -3681, 0, 0, 30212, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19197, -73494, 53416, -3681, 0, 0, 32767, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19197, -73438, 53453, -3681, 0, 0, 33692, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19197, -73437, 53485, -3681, 0, 0, 34490, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19197, -73422, 53415, -3681, 0, 0, 32985, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19197, -73401, 53491, -3681, 0, 0, 30049, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19197, -73393, 53457, -3681, 0, 0, 19739, 60, 0, 0, 0),
('Isle of Souls Harbor', 1, 19197, -73374, 53416, -3681, 0, 0, 31415, 60, 0, 0, 0);
INSERT INTO `spawnlist` VALUES
('Mimir's Forest', 1, 19196, -95033, 57416, -3103, 0, 0, 64864, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -95014, 57804, -3027, 0, 0, 62980, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -95008, 57360, -3102, 0, 0, 867, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -94991, 57867, -3024, 0, 0, 64841, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -94980, 57310, -3099, 0, 0, 1480, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -94978, 57931, -3026, 0, 0, 63714, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -94949, 57415, -3105, 0, 0, 65411, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -94941, 57801, -3025, 0, 0, 65107, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -94931, 57368, -3103, 0, 0, 1079, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -94922, 57865, -3024, 0, 0, 65233, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -94917, 57321, -3101, 0, 0, 1803, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -94909, 57925, -3024, 0, 0, 64631, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -94866, 57802, -3024, 0, 0, 139, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -94863, 57414, -3105, 0, 0, 0, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -94859, 57863, -3024, 0, 0, 65204, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -94845, 57374, -3105, 0, 0, 3355, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -94843, 57921, -3024, 0, 0, 64904, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -94841, 57334, -3104, 0, 0, 1767, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -92437, 53061, -2416, 0, 0, 14508, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -92216, 52713, -2430, 0, 0, 3438, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -92185, 52881, -2429, 0, 0, 12199, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -84306, 56621, -2677, 0, 0, 27064, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -84258, 56535, -2668, 0, 0, 23028, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -84191, 56620, -2670, 0, 0, 21892, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -83974, 56659, -2669, 0, 0, 15290, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -83871, 56689, -2669, 0, 0, 15086, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -81032, 49727, -3251, 0, 0, 22418, 60, 0, 0, 0),
('Mimir's Forest', 1, 19196, -80462, 49653, -3248, 0, 0, 7008, 60, 0, 0, 0),
('Mimir's Forest', 1, 19197, -91242, 58526, -2992, 0, 0, 52447, 60, 0, 0, 0),
('Mimir's Forest', 1, 19197, -91135, 58569, -3000, 0, 0, 52961, 60, 0, 0, 0),
('Mimir's Forest', 1, 19197, -91068, 58871, -3002, 0, 0, 61706, 60, 0, 0, 0),
('Mimir's Forest', 1, 19197, -91046, 58713, -2998, 0, 0, 55775, 60, 0, 0, 0),
('Mimir's Forest', 1, 19197, -90950, 58830, -2999, 0, 0, 46111, 60, 0, 0, 0),
('Mimir's Forest', 1, 19197, -90209, 59588, -3141, 0, 0, 56543, 60, 0, 0, 0),
('Mimir's Forest', 1, 19197, -90193, 59641, -3149, 0, 0, 60699, 60, 0, 0, 0),
('Mimir's Forest', 1, 19197, -90179, 59703, -3148, 0, 0, 60981, 60, 0, 0, 0),
('Mimir's Forest', 1, 19197, -90158, 59569, -3124, 0, 0, 61816, 60, 0, 0, 0),
('Mimir's Forest', 1, 19197, -90156, 59754, -3149, 0, 0, 59624, 60, 0, 0, 0),
('Mimir's Forest', 1, 19197, -90139, 59614, -3126, 0, 0, 53988, 60, 0, 0, 0),
('Mimir's Forest', 1, 19197, -90126, 59672, -3131, 0, 0, 60015, 60, 0, 0, 0),
('Mimir's Forest', 1, 19197, -90108, 59550, -3108, 0, 0, 61748, 60, 0, 0, 0),
('Mimir's Forest', 1, 19197, -90091, 59717, -3126, 0, 0, 60138, 60, 0, 0, 0),
('Mimir's Forest', 1, 19197, -90088, 59595, -3110, 0, 0, 61816, 60, 0, 0, 0),
('Mimir's Forest', 1, 19197, -90073, 59644, -3115, 0, 0, 60466, 60, 0, 0, 0),
('Mimir's Forest', 1, 19197, -90044, 59527, -3093, 0, 0, 61937, 60, 0, 0, 0),
