681 lines
		
	
	
		
			20 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			681 lines
		
	
	
		
			20 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF-8"?>
 | |
| <list xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="../../xsd/optionsData.xsd">
 | |
| 	<option id="5100" name="o_w_64_1s_4">
 | |
| 		<!-- Max HP increases by 73.23. -->
 | |
| 		<for>
 | |
| 			<add stat="maxMp" val="73.225" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5101" name="o_w_64_1s_5">
 | |
| 		<!-- Max CP increases by 94.95. -->
 | |
| 		<for>
 | |
| 			<add stat="maxCp" val="94.946" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5102" name="o_w_64_1s_6">
 | |
| 		<!-- P. Atk. increases by 14.33. -->
 | |
| 		<for>
 | |
| 			<add stat="pAtk" val="14.326" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5103" name="o_w_64_1s_7">
 | |
| 		<!-- M. Atk. increases by 16.56. -->
 | |
| 		<for>
 | |
| 			<add stat="mAtk" val="16.559" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5104" name="o_w_64_1s_8">
 | |
| 		<!-- HP Regen increases by 0.4. -->
 | |
| 		<for>
 | |
| 			<add stat="regHp" val="0.40194" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5105" name="o_w_64_1s_9">
 | |
| 		<!-- MP Regen increases by 0.25. -->
 | |
| 		<for>
 | |
| 			<add stat="regMp" val="0.25491" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5106" name="o_w_64_1s_10">
 | |
| 		<!-- CP Regen increases by 0.4. -->
 | |
| 		<for>
 | |
| 			<add stat="regCp" val="0.40194" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5107" name="o_w_64_1s_11">
 | |
| 		<!-- Evasion increases by 2.02. -->
 | |
| 		<for>
 | |
| 			<add stat="rEvas" val="2.0181" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5108" name="o_w_64_1s_12">
 | |
| 		<!-- Accuracy increases by 2.02. -->
 | |
| 		<for>
 | |
| 			<add stat="accCombat" val="2.0181" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5109" name="o_w_64_1s_13">
 | |
| 		<!-- Critical increases by 21.85. -->
 | |
| 		<for>
 | |
| 			<add stat="critRate" val="21.8519868" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5110" name="o_w_64_1s_14">
 | |
| 		<!-- P. Def. increases by 12.84. M. Def. increases by 9.63. -->
 | |
| 		<for>
 | |
| 			<add stat="pDef" val="12.84" />
 | |
| 			<add stat="mDef" val="9.632" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5111" name="o_w_64_1s_15">
 | |
| 		<!-- P. Def. increases by 12.84. Max HP increases by 30.37 -->
 | |
| 		<for>
 | |
| 			<add stat="pDef" val="12.84" />
 | |
| 			<add stat="maxHp" val="30.366" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5112" name="o_w_64_1s_16">
 | |
| 		<!-- P. Def. increases by 12.84. Max HP increases by 35.35. -->
 | |
| 		<for>
 | |
| 			<add stat="pDef" val="12.84" />
 | |
| 			<add stat="maxMp" val="35.35" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5113" name="o_w_64_1s_17">
 | |
| 		<!-- P. Def. increases by 12.84. Max CP increases by 45.84. -->
 | |
| 		<for>
 | |
| 			<add stat="pDef" val="12.84" />
 | |
| 			<add stat="maxCp" val="45.836" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5114" name="o_w_64_1s_18">
 | |
| 		<!-- P. Def. increases by 12.84. P. Atk. increases by 6.92. -->
 | |
| 		<for>
 | |
| 			<add stat="pDef" val="12.84" />
 | |
| 			<add stat="pAtk" val="6.916" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5115" name="o_w_64_1s_19">
 | |
| 		<!-- P. Def. increases by 12.84. M. Atk. increases by 7.99. -->
 | |
| 		<for>
 | |
| 			<add stat="pDef" val="12.84" />
 | |
| 			<add stat="mAtk" val="7.994" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5116" name="o_w_64_1s_20">
 | |
| 		<!-- P. Def. increases by 12.84. HP Regen increases by 0.19. -->
 | |
| 		<for>
 | |
| 			<add stat="pDef" val="12.84" />
 | |
| 			<add stat="regHp" val="0.19404" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5117" name="o_w_64_1s_21">
 | |
| 		<!-- P. Def. increases by 12.84. MP Regen increases by 0.12. -->
 | |
| 		<for>
 | |
| 			<add stat="pDef" val="12.84" />
 | |
| 			<add stat="regMp" val="0.12306" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5118" name="o_w_64_1s_22">
 | |
| 		<!-- P. Def. increases by 12.84. CP Regen increases by 0.19. -->
 | |
| 		<for>
 | |
| 			<add stat="pDef" val="12.84" />
 | |
| 			<add stat="regCp" val="0.19404" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5119" name="o_w_64_1s_23">
 | |
| 		<!-- P. Def. increases by 12.84. Evasion increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="pDef" val="12.84" />
 | |
| 			<add stat="rEvas" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5120" name="o_w_64_1s_24">
 | |
| 		<!-- P. Def. increases by 12.84. Accuracy increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="pDef" val="12.84" />
 | |
| 			<add stat="accCombat" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5121" name="o_w_64_1s_25">
 | |
| 		<!-- P. Def. increases by 12.84. Critical increases by 10.38. -->
 | |
| 		<for>
 | |
| 			<add stat="pDef" val="12.84" />
 | |
| 			<add stat="critRate" val="10.379699144" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5122" name="o_w_64_1s_26">
 | |
| 		<!-- M. Def. increases by 10.32. Max HP increases by 30.37 -->
 | |
| 		<for>
 | |
| 			<add stat="mDef" val="10.32" />
 | |
| 			<add stat="maxHp" val="30.366" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5123" name="o_w_64_1s_27">
 | |
| 		<!-- M. Def. increases by 10.32. Max HP increases by 35.35. -->
 | |
| 		<for>
 | |
| 			<add stat="mDef" val="10.32" />
 | |
| 			<add stat="maxMp" val="35.35" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5124" name="o_w_64_1s_28">
 | |
| 		<!-- M. Def. increases by 10.32. Max CP increases by 45.84. -->
 | |
| 		<for>
 | |
| 			<add stat="mDef" val="10.32" />
 | |
| 			<add stat="maxCp" val="45.836" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5125" name="o_w_64_1s_29">
 | |
| 		<!-- M. Def. increases by 10.32. P. Atk. increases by 6.92. -->
 | |
| 		<for>
 | |
| 			<add stat="mDef" val="10.32" />
 | |
| 			<add stat="pAtk" val="6.916" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5126" name="o_w_64_1s_30">
 | |
| 		<!-- M. Def. increases by 10.32. M. Atk. increases by 7.99. -->
 | |
| 		<for>
 | |
| 			<add stat="mDef" val="10.32" />
 | |
| 			<add stat="mAtk" val="7.994" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5127" name="o_w_64_1s_31">
 | |
| 		<!-- M. Def. increases by 10.32. HP Regen increases by 0.19. -->
 | |
| 		<for>
 | |
| 			<add stat="mDef" val="10.32" />
 | |
| 			<add stat="regHp" val="0.19404" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5128" name="o_w_64_1s_32">
 | |
| 		<!-- M. Def. increases by 10.32. MP Regen increases by 0.12. -->
 | |
| 		<for>
 | |
| 			<add stat="mDef" val="10.32" />
 | |
| 			<add stat="regMp" val="0.12306" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5129" name="o_w_64_1s_33">
 | |
| 		<!-- M. Def. increases by 10.32. CP Regen increases by 0.19. -->
 | |
| 		<for>
 | |
| 			<add stat="mDef" val="10.32" />
 | |
| 			<add stat="regCp" val="0.19404" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5130" name="o_w_64_1s_34">
 | |
| 		<!-- M. Def. increases by 10.32. Evasion increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="mDef" val="10.32" />
 | |
| 			<add stat="rEvas" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5131" name="o_w_64_1s_35">
 | |
| 		<!-- M. Def. increases by 10.32. Accuracy increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="mDef" val="10.32" />
 | |
| 			<add stat="accCombat" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5132" name="o_w_64_1s_36">
 | |
| 		<!-- M. Def. increases by 10.32. Critical increases by 10.38. -->
 | |
| 		<for>
 | |
| 			<add stat="mDef" val="10.32" />
 | |
| 			<add stat="critRate" val="10.379699144" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5133" name="o_w_64_1s_37">
 | |
| 		<!-- Max HP increases by 32.54 Max HP increases by 35.35. -->
 | |
| 		<for>
 | |
| 			<add stat="maxHp" val="32.535" />
 | |
| 			<add stat="maxMp" val="35.35" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5134" name="o_w_64_1s_38">
 | |
| 		<!-- Max HP increases by 32.54 Max CP increases by 45.84. -->
 | |
| 		<for>
 | |
| 			<add stat="maxHp" val="32.535" />
 | |
| 			<add stat="maxCp" val="45.836" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5135" name="o_w_64_1s_39">
 | |
| 		<!-- Max HP increases by 32.54 P. Atk. increases by 6.92. -->
 | |
| 		<for>
 | |
| 			<add stat="maxHp" val="32.535" />
 | |
| 			<add stat="pAtk" val="6.916" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5136" name="o_w_64_1s_40">
 | |
| 		<!-- Max HP increases by 32.54 M. Atk. increases by 7.99. -->
 | |
| 		<for>
 | |
| 			<add stat="maxHp" val="32.535" />
 | |
| 			<add stat="mAtk" val="7.994" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5137" name="o_w_64_1s_41">
 | |
| 		<!-- Max HP increases by 32.54 HP Regen increases by 0.19. -->
 | |
| 		<for>
 | |
| 			<add stat="maxHp" val="32.535" />
 | |
| 			<add stat="regHp" val="0.19404" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5138" name="o_w_64_1s_42">
 | |
| 		<!-- Max HP increases by 32.54 MP Regen increases by 0.12. -->
 | |
| 		<for>
 | |
| 			<add stat="maxHp" val="32.535" />
 | |
| 			<add stat="regMp" val="0.12306" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5139" name="o_w_64_1s_43">
 | |
| 		<!-- Max HP increases by 32.54 CP Regen increases by 0.19. -->
 | |
| 		<for>
 | |
| 			<add stat="maxHp" val="32.535" />
 | |
| 			<add stat="regCp" val="0.19404" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5140" name="o_w_64_1s_44">
 | |
| 		<!-- Max HP increases by 32.54 Evasion increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="maxHp" val="32.535" />
 | |
| 			<add stat="rEvas" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5141" name="o_w_64_1s_45">
 | |
| 		<!-- Max HP increases by 32.54 Accuracy increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="maxHp" val="32.535" />
 | |
| 			<add stat="accCombat" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5142" name="o_w_64_1s_46">
 | |
| 		<!-- Max HP increases by 32.54 Critical increases by 10.38. -->
 | |
| 		<for>
 | |
| 			<add stat="maxHp" val="32.535" />
 | |
| 			<add stat="critRate" val="10.379699144" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5143" name="o_w_64_1s_47">
 | |
| 		<!-- Max HP increases by 37.88. Max CP increases by 45.84. -->
 | |
| 		<for>
 | |
| 			<add stat="maxMp" val="37.875" />
 | |
| 			<add stat="maxCp" val="45.836" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5144" name="o_w_64_1s_48">
 | |
| 		<!-- Max HP increases by 37.88. P. Atk. increases by 6.92. -->
 | |
| 		<for>
 | |
| 			<add stat="maxMp" val="37.875" />
 | |
| 			<add stat="pAtk" val="6.916" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5145" name="o_w_64_1s_49">
 | |
| 		<!-- Max HP increases by 37.88. M. Atk. increases by 7.99. -->
 | |
| 		<for>
 | |
| 			<add stat="maxMp" val="37.875" />
 | |
| 			<add stat="mAtk" val="7.994" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5146" name="o_w_64_1s_50">
 | |
| 		<!-- Max HP increases by 37.88. HP Regen increases by 0.19. -->
 | |
| 		<for>
 | |
| 			<add stat="maxMp" val="37.875" />
 | |
| 			<add stat="regHp" val="0.19404" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5147" name="o_w_64_1s_51">
 | |
| 		<!-- Max HP increases by 37.88. MP Regen increases by 0.12. -->
 | |
| 		<for>
 | |
| 			<add stat="maxMp" val="37.875" />
 | |
| 			<add stat="regMp" val="0.12306" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5148" name="o_w_64_1s_52">
 | |
| 		<!-- Max HP increases by 37.88. CP Regen increases by 0.19. -->
 | |
| 		<for>
 | |
| 			<add stat="maxMp" val="37.875" />
 | |
| 			<add stat="regCp" val="0.19404" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5149" name="o_w_64_1s_53">
 | |
| 		<!-- Max HP increases by 37.88. Evasion increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="maxMp" val="37.875" />
 | |
| 			<add stat="rEvas" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5150" name="o_w_64_1s_54">
 | |
| 		<!-- Max HP increases by 37.88. Accuracy increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="maxMp" val="37.875" />
 | |
| 			<add stat="accCombat" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5151" name="o_w_64_1s_55">
 | |
| 		<!-- Max HP increases by 37.88. Critical increases by 10.38. -->
 | |
| 		<for>
 | |
| 			<add stat="maxMp" val="37.875" />
 | |
| 			<add stat="critRate" val="10.379699144" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5152" name="o_w_64_1s_56">
 | |
| 		<!-- Max CP increases by 49.11. P. Atk. increases by 6.92. -->
 | |
| 		<for>
 | |
| 			<add stat="maxCp" val="49.11" />
 | |
| 			<add stat="pAtk" val="6.916" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5153" name="o_w_64_1s_57">
 | |
| 		<!-- Max CP increases by 49.11. M. Atk. increases by 7.99. -->
 | |
| 		<for>
 | |
| 			<add stat="maxCp" val="49.11" />
 | |
| 			<add stat="mAtk" val="7.994" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5154" name="o_w_64_1s_58">
 | |
| 		<!-- Max CP increases by 49.11. HP Regen increases by 0.19. -->
 | |
| 		<for>
 | |
| 			<add stat="maxCp" val="49.11" />
 | |
| 			<add stat="regHp" val="0.19404" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5155" name="o_w_64_1s_59">
 | |
| 		<!-- Max CP increases by 49.11. MP Regen increases by 0.12. -->
 | |
| 		<for>
 | |
| 			<add stat="maxCp" val="49.11" />
 | |
| 			<add stat="regMp" val="0.12306" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5156" name="o_w_64_1s_60">
 | |
| 		<!-- Max CP increases by 49.11. CP Regen increases by 0.19. -->
 | |
| 		<for>
 | |
| 			<add stat="maxCp" val="49.11" />
 | |
| 			<add stat="regCp" val="0.19404" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5157" name="o_w_64_1s_61">
 | |
| 		<!-- Max CP increases by 49.11. Evasion increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="maxCp" val="49.11" />
 | |
| 			<add stat="rEvas" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5158" name="o_w_64_1s_62">
 | |
| 		<!-- Max CP increases by 49.11. Accuracy increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="maxCp" val="49.11" />
 | |
| 			<add stat="accCombat" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5159" name="o_w_64_1s_63">
 | |
| 		<!-- Max CP increases by 49.11. Critical increases by 10.38. -->
 | |
| 		<for>
 | |
| 			<add stat="maxCp" val="49.11" />
 | |
| 			<add stat="critRate" val="10.379699144" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5160" name="o_w_64_1s_64">
 | |
| 		<!-- P. Atk. increases by 7.41. M. Atk. increases by 7.99. -->
 | |
| 		<for>
 | |
| 			<add stat="pAtk" val="7.41" />
 | |
| 			<add stat="mAtk" val="7.994" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5161" name="o_w_64_1s_65">
 | |
| 		<!-- P. Atk. increases by 7.41. HP Regen increases by 0.19. -->
 | |
| 		<for>
 | |
| 			<add stat="pAtk" val="7.41" />
 | |
| 			<add stat="regHp" val="0.19404" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5162" name="o_w_64_1s_66">
 | |
| 		<!-- P. Atk. increases by 7.41. MP Regen increases by 0.12. -->
 | |
| 		<for>
 | |
| 			<add stat="pAtk" val="7.41" />
 | |
| 			<add stat="regMp" val="0.12306" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5163" name="o_w_64_1s_67">
 | |
| 		<!-- P. Atk. increases by 7.41. CP Regen increases by 0.19. -->
 | |
| 		<for>
 | |
| 			<add stat="pAtk" val="7.41" />
 | |
| 			<add stat="regCp" val="0.19404" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5164" name="o_w_64_1s_68">
 | |
| 		<!-- P. Atk. increases by 7.41. Evasion increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="pAtk" val="7.41" />
 | |
| 			<add stat="rEvas" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5165" name="o_w_64_1s_69">
 | |
| 		<!-- P. Atk. increases by 7.41. Accuracy increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="pAtk" val="7.41" />
 | |
| 			<add stat="accCombat" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5166" name="o_w_64_1s_70">
 | |
| 		<!-- P. Atk. increases by 7.41. Critical increases by 10.38. -->
 | |
| 		<for>
 | |
| 			<add stat="pAtk" val="7.41" />
 | |
| 			<add stat="critRate" val="10.379699144" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5167" name="o_w_64_1s_71">
 | |
| 		<!-- M. Atk. increases by 8.57. HP Regen increases by 0.19. -->
 | |
| 		<for>
 | |
| 			<add stat="mAtk" val="8.565" />
 | |
| 			<add stat="regHp" val="0.19404" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5168" name="o_w_64_1s_72">
 | |
| 		<!-- M. Atk. increases by 8.57. MP Regen increases by 0.12. -->
 | |
| 		<for>
 | |
| 			<add stat="mAtk" val="8.565" />
 | |
| 			<add stat="regMp" val="0.12306" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5169" name="o_w_64_1s_73">
 | |
| 		<!-- M. Atk. increases by 8.57. CP Regen increases by 0.19. -->
 | |
| 		<for>
 | |
| 			<add stat="mAtk" val="8.565" />
 | |
| 			<add stat="regCp" val="0.19404" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5170" name="o_w_64_1s_74">
 | |
| 		<!-- M. Atk. increases by 8.57. Evasion increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="mAtk" val="8.565" />
 | |
| 			<add stat="rEvas" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5171" name="o_w_64_1s_75">
 | |
| 		<!-- M. Atk. increases by 8.57. Accuracy increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="mAtk" val="8.565" />
 | |
| 			<add stat="accCombat" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5172" name="o_w_64_1s_76">
 | |
| 		<!-- M. Atk. increases by 8.57. Critical increases by 10.38. -->
 | |
| 		<for>
 | |
| 			<add stat="mAtk" val="8.565" />
 | |
| 			<add stat="critRate" val="10.379699144" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5173" name="o_w_64_1s_77">
 | |
| 		<!-- HP Regen increases by 0.21. MP Regen increases by 0.12. -->
 | |
| 		<for>
 | |
| 			<add stat="regHp" val="0.2079" />
 | |
| 			<add stat="regMp" val="0.12306" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5174" name="o_w_64_1s_78">
 | |
| 		<!-- HP Regen increases by 0.21. CP Regen increases by 0.19. -->
 | |
| 		<for>
 | |
| 			<add stat="regHp" val="0.2079" />
 | |
| 			<add stat="regCp" val="0.19404" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5175" name="o_w_64_1s_79">
 | |
| 		<!-- HP Regen increases by 0.21. Evasion increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="regHp" val="0.2079" />
 | |
| 			<add stat="rEvas" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5176" name="o_w_64_1s_80">
 | |
| 		<!-- HP Regen increases by 0.21. Accuracy increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="regHp" val="0.2079" />
 | |
| 			<add stat="accCombat" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5177" name="o_w_64_1s_81">
 | |
| 		<!-- HP Regen increases by 0.21. Critical increases by 10.38. -->
 | |
| 		<for>
 | |
| 			<add stat="regHp" val="0.2079" />
 | |
| 			<add stat="critRate" val="10.379699144" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5178" name="o_w_64_1s_82">
 | |
| 		<!-- MP Regen increases by 0.13. CP Regen increases by 0.19. -->
 | |
| 		<for>
 | |
| 			<add stat="regMp" val="0.13185" />
 | |
| 			<add stat="regCp" val="0.19404" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5179" name="o_w_64_1s_83">
 | |
| 		<!-- MP Regen increases by 0.13. Evasion increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="regMp" val="0.13185" />
 | |
| 			<add stat="rEvas" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5180" name="o_w_64_1s_84">
 | |
| 		<!-- MP Regen increases by 0.13. Accuracy increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="regMp" val="0.13185" />
 | |
| 			<add stat="accCombat" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5181" name="o_w_64_1s_85">
 | |
| 		<!-- MP Regen increases by 0.13. Critical increases by 10.38. -->
 | |
| 		<for>
 | |
| 			<add stat="regMp" val="0.13185" />
 | |
| 			<add stat="critRate" val="10.379699144" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5182" name="o_w_64_1s_86">
 | |
| 		<!-- CP Regen increases by 0.21. Evasion increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="regCp" val="0.2079" />
 | |
| 			<add stat="rEvas" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5183" name="o_w_64_1s_87">
 | |
| 		<!-- CP Regen increases by 0.21. Accuracy increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="regCp" val="0.2079" />
 | |
| 			<add stat="accCombat" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5184" name="o_w_64_1s_88">
 | |
| 		<!-- CP Regen increases by 0.21. Critical increases by 10.38. -->
 | |
| 		<for>
 | |
| 			<add stat="regCp" val="0.2079" />
 | |
| 			<add stat="critRate" val="10.379699144" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5185" name="o_w_64_1s_89">
 | |
| 		<!-- Evasion increases by 1.06. Accuracy increases by 0.96. -->
 | |
| 		<for>
 | |
| 			<add stat="rEvas" val="1.059503" />
 | |
| 			<add stat="accCombat" val="0.958598" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5186" name="o_w_64_1s_90">
 | |
| 		<!-- Evasion increases by 1.06. Critical increases by 10.38. -->
 | |
| 		<for>
 | |
| 			<add stat="rEvas" val="1.059503" />
 | |
| 			<add stat="critRate" val="10.379699144" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5187" name="o_w_64_1s_91">
 | |
| 		<!-- Accuracy increases by 1.06. Critical increases by 10.38. -->
 | |
| 		<for>
 | |
| 			<add stat="accCombat" val="1.059503" />
 | |
| 			<add stat="critRate" val="10.379699144" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5188" name="o_w_67_1s_1">
 | |
| 		<!-- P. Def. increases by 24.54. -->
 | |
| 		<for>
 | |
| 			<add stat="pDef" val="24.543" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5189" name="o_w_67_1s_2">
 | |
| 		<!-- M. Def. increases by 19.79. -->
 | |
| 		<for>
 | |
| 			<add stat="mDef" val="19.791" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5190" name="o_w_67_1s_3">
 | |
| 		<!-- Max HP increases by 62.86 -->
 | |
| 		<for>
 | |
| 			<add stat="maxHp" val="62.856" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5191" name="o_w_67_1s_4">
 | |
| 		<!-- Max HP increases by 73.31. -->
 | |
| 		<for>
 | |
| 			<add stat="maxMp" val="73.305" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5192" name="o_w_67_1s_5">
 | |
| 		<!-- Max CP increases by 94.89. -->
 | |
| 		<for>
 | |
| 			<add stat="maxCp" val="94.8888" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5193" name="o_w_67_1s_6">
 | |
| 		<!-- P. Atk. increases by 14.63. -->
 | |
| 		<for>
 | |
| 			<add stat="pAtk" val="14.634" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5194" name="o_w_67_1s_7">
 | |
| 		<!-- M. Atk. increases by 17.15. -->
 | |
| 		<for>
 | |
| 			<add stat="mAtk" val="17.145" />
 | |
| 		</for>
 | |
| 	</option>
 | |
| 	<option id="5195" name="o_w_67_1s_8">
 | |
| 		<!-- HP Regen increases by 0.38. -->
 | |
| 		<for>
 | |
| 			<add stat="regHp" val="0.38016" />
 | |
| 		</for>
 | |
| 	</option>
 | |
