48 lines
		
	
	
		
			4.2 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			48 lines
		
	
	
		
			4.2 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF-8"?>
 | |
| <list xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="../../xsd/spawns.xsd">
 | |
| 	<spawn name="13_24">
 | |
| 		<group>
 | |
| 			<npc id="18684" x="-226264" y="213859" z="2798" respawnTime="60sec" /> <!-- Red Star Stone -->
 | |
| 			<npc id="18684" x="-207300" y="207514" z="4294" respawnTime="60sec" /> <!-- Red Star Stone -->
 | |
| 			<npc id="18684" x="-208644" y="204910" z="3260" respawnTime="60sec" /> <!-- Red Star Stone -->
 | |
| 			<npc id="18684" x="-212676" y="204042" z="5250" respawnTime="60sec" /> <!-- Red Star Stone -->
 | |
| 			<npc id="18685" x="-205284" y="207080" z="2798" respawnTime="60sec" /> <!-- Red Star Stone -->
 | |
| 			<npc id="18685" x="-212004" y="203174" z="4540" respawnTime="60sec" /> <!-- Red Star Stone -->
 | |
| 			<npc id="18685" x="-212676" y="205778" z="5384" respawnTime="60sec" /> <!-- Red Star Stone -->
 | |
| 			<npc id="18686" x="-205284" y="207080" z="2798" respawnTime="60sec" /> <!-- Red Star Stone -->
 | |
| 			<npc id="18686" x="-205284" y="205778" z="5489" respawnTime="60sec" /> <!-- Red Star Stone -->
 | |
| 			<npc id="18686" x="-205956" y="205344" z="5371" respawnTime="60sec" /> <!-- Red Star Stone -->
 | |
| 			<npc id="18686" x="-210660" y="206646" z="4175" respawnTime="60sec" /> <!-- Red Star Stone -->
 | |
| 			<npc id="18686" x="-212676" y="206212" z="2721" respawnTime="60sec" /> <!-- Red Star Stone -->
 | |
| 			<npc id="18687" x="-206356" y="215773" z="2435" respawnTime="60sec" /> <!-- Blue Star Stone -->
 | |
| 			<npc id="18687" x="-204481" y="214701" z="1198" respawnTime="60sec" /> <!-- Blue Star Stone -->
 | |
| 			<npc id="18687" x="-201981" y="213093" z="2728" respawnTime="60sec" /> <!-- Blue Star Stone -->
 | |
| 			<npc id="18687" x="-203231" y="209877" z="3577" respawnTime="60sec" /> <!-- Blue Star Stone -->
 | |
| 			<npc id="18688" x="-206356" y="217917" z="3692" respawnTime="60sec" /> <!-- Blue Star Stone -->
 | |
| 			<npc id="18688" x="-205731" y="214165" z="3425" respawnTime="60sec" /> <!-- Blue Star Stone -->
 | |
| 			<npc id="18688" x="-202606" y="213629" z="1820" respawnTime="60sec" /> <!-- Blue Star Stone -->
 | |
| 			<npc id="18688" x="-201981" y="212557" z="1900" respawnTime="60sec" /> <!-- Blue Star Stone -->
 | |
| 			<npc id="18688" x="-199481" y="209877" z="1971" respawnTime="60sec" /> <!-- Blue Star Stone -->
 | |
| 			<npc id="18689" x="-208231" y="219525" z="3072" respawnTime="60sec" /> <!-- Blue Star Stone -->
 | |
| 			<npc id="18689" x="-203856" y="217917" z="2214" respawnTime="60sec" /> <!-- Blue Star Stone -->
 | |
| 			<npc id="18689" x="-198856" y="216309" z="2550" respawnTime="60sec" /> <!-- Blue Star Stone -->
 | |
| 			<npc id="18689" x="-200106" y="215773" z="1233" respawnTime="60sec" /> <!-- Blue Star Stone -->
 | |
| 			<npc id="18689" x="-201981" y="209877" z="1054" respawnTime="60sec" /> <!-- Blue Star Stone -->
 | |
| 			<npc id="18690" x="-225749" y="225634" z="4894" respawnTime="60sec" /> <!-- Green Star Stone -->
 | |
| 			<npc id="18690" x="-226355" y="222616" z="4356" respawnTime="60sec" /> <!-- Green Star Stone -->
 | |
| 			<npc id="18690" x="-216659" y="217586" z="5188" respawnTime="60sec" /> <!-- Green Star Stone -->
 | |
| 			<npc id="18690" x="-216659" y="222113" z="3732" respawnTime="60sec" /> <!-- Green Star Stone -->
 | |
| 			<npc id="18690" x="-219083" y="225634" z="5363" respawnTime="60sec" /> <!-- Green Star Stone -->
 | |
| 			<npc id="18691" x="-218477" y="219095" z="3013" respawnTime="60sec" /> <!-- Green Star Stone -->
 | |
| 			<npc id="18691" x="-216053" y="217586" z="5331" respawnTime="60sec" /> <!-- Green Star Stone -->
 | |
| 			<npc id="18691" x="-215447" y="218089" z="4822" respawnTime="60sec" /> <!-- Green Star Stone -->
 | |
| 			<npc id="18691" x="-218477" y="219598" z="4032" respawnTime="60sec" /> <!-- Green Star Stone -->
 | |
| 			<npc id="18691" x="-216053" y="226137" z="2598" respawnTime="60sec" /> <!-- Green Star Stone -->
 | |
| 			<npc id="18692" x="-219083" y="220604" z="4327" respawnTime="60sec" /> <!-- Green Star Stone -->
 | |
| 			<npc id="18692" x="-217871" y="220604" z="3863" respawnTime="60sec" /> <!-- Green Star Stone -->
 | |
| 			<npc id="18692" x="-215447" y="223119" z="5034" respawnTime="60sec" /> <!-- Green Star Stone -->
 | |
| 			<npc id="18692" x="-216659" y="223622" z="4427" respawnTime="60sec" /> <!-- Green Star Stone -->
 | |
| 			<npc id="18692" x="-215447" y="224628" z="3320" respawnTime="60sec" /> <!-- Green Star Stone -->
 | |
| 		</group>
 | |
| 	</spawn>
 | |
| </list> | 
