l2j_mobius/trunk/dist/game/data/stats/transformations/00009.xml
2015-01-01 20:02:50 +00:00

363 lines
33 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<list xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="../../xsd/transformations.xsd">
<transform id="9" type="FLYING" can_swim="0" spawn_height="300" normal_attackable="0">
<Male>
<common>
<base range="20" attackSpeed="300" attackType="SWORD" critRate="5" mAtk="5" pAtk="5" randomDamage="10" />
<stats str="41" int="29" con="31" dex="33" wit="11" men="25" />
<defense chest="31" legs="18" head="12" feet="7" gloves="8" underwear="3" cloak="1" />
<magicDefense rear="9" lear="9" rfinger="5" lfinger="5" neck="13" />
<collision radius="40" height="19" />
<moving walk="96" run="144" waterWalk="50" waterRun="50" flyWalk="96" flyRun="144" unknownWalk="0" unknownRun="0" />
</common>
<actions>2 3 4 5 6 7 8 9 11 40 50 55 56 63 64 65</actions>
<additionalSkills>
<skill id="884" level="2" minLevel="76" /> <!-- Air Assault -->
<skill id="887" level="2" minLevel="76" /> <!-- Sky Clutch -->
<skill id="889" level="2" minLevel="76" /> <!-- Energy Storm -->
<skill id="892" level="2" minLevel="76" /> <!-- Energy Shot -->
<skill id="911" level="2" minLevel="76" /> <!-- Energy Burst -->
<skill id="884" level="3" minLevel="77" /> <!-- Air Assault -->
<skill id="887" level="3" minLevel="77" /> <!-- Sky Clutch -->
<skill id="889" level="3" minLevel="77" /> <!-- Energy Storm -->
<skill id="892" level="3" minLevel="77" /> <!-- Energy Shot -->
<skill id="911" level="3" minLevel="77" /> <!-- Energy Burst -->
<skill id="884" level="4" minLevel="78" /> <!-- Air Assault -->
<skill id="887" level="4" minLevel="78" /> <!-- Sky Clutch -->
<skill id="889" level="4" minLevel="78" /> <!-- Energy Storm -->
<skill id="892" level="4" minLevel="78" /> <!-- Energy Shot -->
<skill id="911" level="4" minLevel="78" /> <!-- Energy Burst -->
<skill id="884" level="5" minLevel="79" /> <!-- Air Assault -->
<skill id="887" level="5" minLevel="79" /> <!-- Sky Clutch -->
<skill id="889" level="5" minLevel="79" /> <!-- Energy Storm -->
<skill id="892" level="5" minLevel="79" /> <!-- Energy Shot -->
<skill id="911" level="5" minLevel="79" /> <!-- Energy Burst -->
<skill id="884" level="6" minLevel="80" /> <!-- Air Assault -->
<skill id="887" level="6" minLevel="80" /> <!-- Sky Clutch -->
<skill id="889" level="6" minLevel="80" /> <!-- Energy Storm -->
<skill id="892" level="6" minLevel="80" /> <!-- Energy Shot -->
<skill id="911" level="6" minLevel="80" /> <!-- Energy Burst -->
<skill id="884" level="7" minLevel="81" /> <!-- Air Assault -->
<skill id="887" level="7" minLevel="81" /> <!-- Sky Clutch -->
<skill id="889" level="7" minLevel="81" /> <!-- Energy Storm -->
<skill id="892" level="7" minLevel="81" /> <!-- Energy Shot -->
<skill id="893" level="7" minLevel="81" /> <!-- Concentrated Energy Shot -->
<skill id="911" level="7" minLevel="81" /> <!-- Energy Burst -->
<skill id="884" level="8" minLevel="82" /> <!-- Air Assault -->
<skill id="887" level="8" minLevel="82" /> <!-- Sky Clutch -->
<skill id="889" level="8" minLevel="82" /> <!-- Energy Storm -->
<skill id="892" level="8" minLevel="82" /> <!-- Energy Shot -->
<skill id="893" level="8" minLevel="82" /> <!-- Concentrated Energy Shot -->
<skill id="911" level="8" minLevel="82" /> <!-- Energy Burst -->
<skill id="884" level="9" minLevel="83" /> <!-- Air Assault -->
<skill id="887" level="9" minLevel="83" /> <!-- Sky Clutch -->
<skill id="889" level="9" minLevel="83" /> <!-- Energy Storm -->
<skill id="892" level="9" minLevel="83" /> <!-- Energy Shot -->
<skill id="893" level="9" minLevel="83" /> <!-- Concentrated Energy Shot -->
<skill id="895" level="1" minLevel="83" /> <!-- Exhilarate -->
<skill id="911" level="9" minLevel="83" /> <!-- Energy Burst -->
<skill id="884" level="10" minLevel="84" /> <!-- Air Assault -->
<skill id="887" level="10" minLevel="84" /> <!-- Sky Clutch -->
<skill id="889" level="10" minLevel="84" /> <!-- Energy Storm -->
<skill id="892" level="10" minLevel="84" /> <!-- Energy Shot -->
<skill id="893" level="10" minLevel="84" /> <!-- Concentrated Energy Shot -->
<skill id="911" level="10" minLevel="84" /> <!-- Energy Burst -->
<skill id="884" level="11" minLevel="85" /> <!-- Air Assault -->
<skill id="887" level="11" minLevel="85" /> <!-- Sky Clutch -->
<skill id="889" level="11" minLevel="85" /> <!-- Energy Storm -->
<skill id="892" level="11" minLevel="85" /> <!-- Energy Shot -->
<skill id="893" level="11" minLevel="85" /> <!-- Concentrated Energy Shot -->
<skill id="911" level="11" minLevel="85" /> <!-- Energy Burst -->
</additionalSkills>
<skills>
<skill id="884" level="1" /> <!-- Air Assault -->
<skill id="885" level="1" /> <!-- Air Blink -->
<skill id="887" level="1" /> <!-- Sky Clutch -->
<skill id="889" level="1" /> <!-- Energy Storm -->
<skill id="892" level="1" /> <!-- Energy Shot -->
<skill id="911" level="1" /> <!-- Energy Burst -->
<skill id="619" level="1" /> <!-- Transform Dispel -->
</skills>
<levels>
<level val="1" levelMod="0.9" hp="70.7" mp="40.0" cp="10.1" hpRegen="2.0" mpRegen="0.9" cpRegen="2.0" />
<level val="2" levelMod="0.91" hp="81.529" mp="47.28" cp="11.647" hpRegen="2.05" mpRegen="0.9" cpRegen="2.0" />
<level val="3" levelMod="0.92" hp="92.477" mp="54.64" cp="13.211" hpRegen="2.1" mpRegen="0.9" cpRegen="2.0" />
<level val="4" levelMod="0.93" hp="103.544" mp="62.08" cp="14.792" hpRegen="2.15" mpRegen="0.9" cpRegen="2.0" />
<level val="5" levelMod="0.94" hp="114.73" mp="69.6" cp="16.39" hpRegen="2.2" mpRegen="0.9" cpRegen="2.0" />
<level val="6" levelMod="0.95" hp="126.035" mp="77.2" cp="18.005" hpRegen="2.25" mpRegen="0.9" cpRegen="2.0" />
<level val="7" levelMod="0.96" hp="137.459" mp="84.88" cp="19.637" hpRegen="2.3" mpRegen="0.9" cpRegen="2.0" />
<level val="8" levelMod="0.97" hp="149.002" mp="92.64" cp="21.286" hpRegen="2.35" mpRegen="0.9" cpRegen="2.0" />
<level val="9" levelMod="0.98" hp="160.664" mp="100.48" cp="22.952" hpRegen="2.4" mpRegen="0.9" cpRegen="2.0" />
<level val="10" levelMod="0.99" hp="172.445" mp="108.4" cp="24.635" hpRegen="2.45" mpRegen="0.9" cpRegen="2.0" />
<level val="11" levelMod="1.0" hp="184.345" mp="116.4" cp="26.335" hpRegen="2.5" mpRegen="1.2" cpRegen="2.5" />
<level val="12" levelMod="1.01" hp="196.364" mp="124.48" cp="28.052" hpRegen="2.6" mpRegen="1.2" cpRegen="2.5" />
<level val="13" levelMod="1.02" hp="208.502" mp="132.64" cp="29.786" hpRegen="2.7" mpRegen="1.2" cpRegen="2.5" />
<level val="14" levelMod="1.03" hp="220.759" mp="140.88" cp="31.537" hpRegen="2.8" mpRegen="1.2" cpRegen="2.5" />
<level val="15" levelMod="1.04" hp="233.135" mp="149.2" cp="33.305" hpRegen="2.9" mpRegen="1.2" cpRegen="2.5" />
<level val="16" levelMod="1.05" hp="245.63" mp="157.6" cp="35.09" hpRegen="3.0" mpRegen="1.2" cpRegen="2.5" />
<level val="17" levelMod="1.06" hp="258.244" mp="166.08" cp="36.892" hpRegen="3.1" mpRegen="1.2" cpRegen="2.5" />
<level val="18" levelMod="1.07" hp="270.977" mp="174.64" cp="38.711" hpRegen="3.2" mpRegen="1.2" cpRegen="2.5" />
<level val="19" levelMod="1.08" hp="283.829" mp="183.28" cp="40.547" hpRegen="3.3" mpRegen="1.2" cpRegen="2.5" />
<level val="20" levelMod="1.09" hp="296.8" mp="192.0" cp="42.4" hpRegen="3.4" mpRegen="1.2" cpRegen="2.5" />
<level val="21" levelMod="1.1" hp="316.05" mp="205.2" cp="45.15" hpRegen="3.5" mpRegen="1.5" cpRegen="3.5" />
<level val="22" levelMod="1.11" hp="335.475" mp="218.52" cp="47.925" hpRegen="3.6" mpRegen="1.5" cpRegen="3.5" />
<level val="23" levelMod="1.12" hp="355.075" mp="231.96" cp="50.725" hpRegen="3.7" mpRegen="1.5" cpRegen="3.5" />
<level val="24" levelMod="1.13" hp="374.85" mp="245.52" cp="53.55" hpRegen="3.8" mpRegen="1.5" cpRegen="3.5" />
<level val="25" levelMod="1.14" hp="394.8" mp="259.2" cp="56.4" hpRegen="3.9" mpRegen="1.5" cpRegen="3.5" />
<level val="26" levelMod="1.15" hp="414.925" mp="273.0" cp="59.275" hpRegen="4.0" mpRegen="1.5" cpRegen="3.5" />
<level val="27" levelMod="1.16" hp="435.225" mp="286.92" cp="62.175" hpRegen="4.1" mpRegen="1.5" cpRegen="3.5" />
<level val="28" levelMod="1.17" hp="455.7" mp="300.96" cp="65.1" hpRegen="4.2" mpRegen="1.5" cpRegen="3.5" />
<level val="29" levelMod="1.18" hp="476.35" mp="315.12" cp="68.05" hpRegen="4.3" mpRegen="1.5" cpRegen="3.5" />
<level val="30" levelMod="1.19" hp="497.175" mp="329.4" cp="71.025" hpRegen="4.4" mpRegen="1.5" cpRegen="3.5" />
<level val="31" levelMod="1.2" hp="518.175" mp="343.8" cp="74.025" hpRegen="4.5" mpRegen="1.8" cpRegen="4.5" />
<level val="32" levelMod="1.21" hp="539.35" mp="358.32" cp="77.05" hpRegen="4.6" mpRegen="1.8" cpRegen="4.5" />
<level val="33" levelMod="1.22" hp="560.7" mp="372.96" cp="80.1" hpRegen="4.7" mpRegen="1.8" cpRegen="4.5" />
<level val="34" levelMod="1.23" hp="582.225" mp="387.72" cp="83.175" hpRegen="4.8" mpRegen="1.8" cpRegen="4.5" />
<level val="35" levelMod="1.24" hp="603.925" mp="402.6" cp="86.275" hpRegen="4.9" mpRegen="1.8" cpRegen="4.5" />
<level val="36" levelMod="1.25" hp="625.8" mp="417.6" cp="89.4" hpRegen="5.0" mpRegen="1.8" cpRegen="4.5" />
<level val="37" levelMod="1.26" hp="647.85" mp="432.72" cp="92.55" hpRegen="5.1" mpRegen="1.8" cpRegen="4.5" />
<level val="38" levelMod="1.27" hp="670.075" mp="447.96" cp="95.725" hpRegen="5.2" mpRegen="1.8" cpRegen="4.5" />
<level val="39" levelMod="1.28" hp="692.475" mp="463.32" cp="98.925" hpRegen="5.3" mpRegen="1.8" cpRegen="4.5" />
<level val="40" levelMod="1.29" hp="715.05" mp="478.8" cp="102.15" hpRegen="5.4" mpRegen="1.8" cpRegen="4.5" />
<level val="41" levelMod="1.3" hp="746.9" mp="504.8" cp="106.7" hpRegen="5.5" mpRegen="2.1" cpRegen="5.5" />
<level val="42" levelMod="1.31" hp="778.995" mp="531.0" cp="111.285" hpRegen="5.6" mpRegen="2.1" cpRegen="5.5" />
<level val="43" levelMod="1.32" hp="811.335" mp="557.4" cp="115.905" hpRegen="5.7" mpRegen="2.1" cpRegen="5.5" />
<level val="44" levelMod="1.33" hp="843.92" mp="584.0" cp="120.56" hpRegen="5.8" mpRegen="2.1" cpRegen="5.5" />
<level val="45" levelMod="1.34" hp="876.75" mp="610.8" cp="125.25" hpRegen="5.9" mpRegen="2.1" cpRegen="5.5" />
<level val="46" levelMod="1.35" hp="909.825" mp="637.8" cp="129.975" hpRegen="6.0" mpRegen="2.1" cpRegen="5.5" />
<level val="47" levelMod="1.36" hp="943.145" mp="665.0" cp="134.735" hpRegen="6.1" mpRegen="2.1" cpRegen="5.5" />
<level val="48" levelMod="1.37" hp="976.71" mp="692.4" cp="139.53" hpRegen="6.2" mpRegen="2.1" cpRegen="5.5" />
<level val="49" levelMod="1.38" hp="1010.52" mp="720.0" cp="144.36" hpRegen="6.3" mpRegen="2.1" cpRegen="5.5" />
<level val="50" levelMod="1.39" hp="1044.575" mp="747.8" cp="149.225" hpRegen="6.4" mpRegen="2.1" cpRegen="5.5" />
<level val="51" levelMod="1.4" hp="1078.875" mp="775.8" cp="154.125" hpRegen="6.5" mpRegen="2.4" cpRegen="6.5" />
<level val="52" levelMod="1.41" hp="1113.42" mp="804.0" cp="159.06" hpRegen="6.6" mpRegen="2.4" cpRegen="6.5" />
<level val="53" levelMod="1.42" hp="1148.21" mp="832.4" cp="164.03" hpRegen="6.7" mpRegen="2.4" cpRegen="6.5" />
<level val="54" levelMod="1.43" hp="1183.245" mp="861.0" cp="169.035" hpRegen="6.8" mpRegen="2.4" cpRegen="6.5" />
<level val="55" levelMod="1.44" hp="1218.525" mp="889.8" cp="174.075" hpRegen="6.9" mpRegen="2.4" cpRegen="6.5" />
<level val="56" levelMod="1.45" hp="1254.05" mp="918.8" cp="179.15" hpRegen="7.0" mpRegen="2.4" cpRegen="6.5" />
<level val="57" levelMod="1.46" hp="1289.82" mp="948.0" cp="184.26" hpRegen="7.1" mpRegen="2.4" cpRegen="6.5" />
<level val="58" levelMod="1.47" hp="1325.835" mp="977.4" cp="189.405" hpRegen="7.2" mpRegen="2.4" cpRegen="6.5" />
<level val="59" levelMod="1.48" hp="1362.095" mp="1007.0" cp="194.585" hpRegen="7.3" mpRegen="2.4" cpRegen="6.5" />
<level val="60" levelMod="1.49" hp="1398.6" mp="1036.8" cp="199.8" hpRegen="7.4" mpRegen="2.4" cpRegen="6.5" />
<level val="61" levelMod="1.5" hp="1435.35" mp="1066.8" cp="205.05" hpRegen="7.5" mpRegen="2.7" cpRegen="7.5" />
<level val="62" levelMod="1.51" hp="1472.345" mp="1097.0" cp="210.335" hpRegen="7.6" mpRegen="2.7" cpRegen="7.5" />
<level val="63" levelMod="1.52" hp="1509.585" mp="1127.4" cp="215.655" hpRegen="7.7" mpRegen="2.7" cpRegen="7.5" />
<level val="64" levelMod="1.53" hp="1547.07" mp="1158.0" cp="221.01" hpRegen="7.8" mpRegen="2.7" cpRegen="7.5" />
<level val="65" levelMod="1.54" hp="1584.8" mp="1188.8" cp="226.4" hpRegen="7.9" mpRegen="2.7" cpRegen="7.5" />
<level val="66" levelMod="1.55" hp="1622.775" mp="1219.8" cp="231.825" hpRegen="8.0" mpRegen="2.7" cpRegen="7.5" />
<level val="67" levelMod="1.56" hp="1660.995" mp="1251.0" cp="237.285" hpRegen="8.1" mpRegen="2.7" cpRegen="7.5" />
<level val="68" levelMod="1.57" hp="1699.46" mp="1282.4" cp="242.78" hpRegen="8.2" mpRegen="2.7" cpRegen="7.5" />
<level val="69" levelMod="1.58" hp="1738.17" mp="1314.0" cp="248.31" hpRegen="8.3" mpRegen="2.7" cpRegen="7.5" />
<level val="70" levelMod="1.59" hp="1777.125" mp="1345.8" cp="253.875" hpRegen="8.4" mpRegen="2.7" cpRegen="7.5" />
<level val="71" levelMod="1.6" hp="1816.325" mp="1377.8" cp="259.475" hpRegen="8.5" mpRegen="3.0" cpRegen="8.5" />
<level val="72" levelMod="1.61" hp="1855.77" mp="1410.0" cp="265.11" hpRegen="8.6" mpRegen="3.0" cpRegen="8.5" />
<level val="73" levelMod="1.62" hp="1895.46" mp="1442.4" cp="270.78" hpRegen="8.7" mpRegen="3.0" cpRegen="8.5" />
<level val="74" levelMod="1.63" hp="1935.395" mp="1475.0" cp="276.485" hpRegen="8.8" mpRegen="3.0" cpRegen="8.5" />
<level val="75" levelMod="1.64" hp="1975.575" mp="1507.8" cp="282.225" hpRegen="8.9" mpRegen="3.0" cpRegen="8.5" />
<level val="76" levelMod="1.65" hp="2016.0" mp="1540.8" cp="288.0" hpRegen="9.0" mpRegen="3.0" cpRegen="8.5" />
<level val="77" levelMod="1.66" hp="2056.67" mp="1574.0" cp="293.81" hpRegen="9.1" mpRegen="3.0" cpRegen="8.5" />
<level val="78" levelMod="1.67" hp="2097.585" mp="1607.4" cp="299.655" hpRegen="9.2" mpRegen="3.0" cpRegen="8.5" />
<level val="79" levelMod="1.68" hp="2138.745" mp="1641.0" cp="305.535" hpRegen="9.3" mpRegen="3.0" cpRegen="8.5" />
<level val="80" levelMod="1.69" hp="2180.15" mp="1674.8" cp="311.45" hpRegen="9.4" mpRegen="3.0" cpRegen="8.5" />
<level val="81" levelMod="1.7" hp="2221.8" mp="1708.8" cp="317.4" hpRegen="9.5" mpRegen="3.0" cpRegen="8.5" />
<level val="82" levelMod="1.71" hp="2263.695" mp="1743.0" cp="323.385" hpRegen="9.6" mpRegen="3.0" cpRegen="8.5" />
<level val="83" levelMod="1.72" hp="2305.835" mp="1777.4" cp="329.405" hpRegen="9.7" mpRegen="3.0" cpRegen="8.5" />
<level val="84" levelMod="1.73" hp="2348.22" mp="1812.0" cp="335.46" hpRegen="9.8" mpRegen="3.0" cpRegen="8.5" />
<level val="85" levelMod="1.74" hp="2390.85" mp="1846.8" cp="341.55" hpRegen="9.9" mpRegen="3.0" cpRegen="8.5" />
<level val="86" levelMod="1.75" hp="2433.725" mp="1881.8" cp="347.675" hpRegen="10.0" mpRegen="3.0" cpRegen="8.5" />
<level val="87" levelMod="1.76" hp="2476.845" mp="1917.0" cp="353.835" hpRegen="10.1" mpRegen="3.0" cpRegen="8.5" />
<level val="88" levelMod="1.77" hp="2520.21" mp="1952.4" cp="360.03" hpRegen="10.2" mpRegen="3.0" cpRegen="8.5" />
<level val="89" levelMod="1.78" hp="2563.82" mp="1988.0" cp="366.26" hpRegen="10.3" mpRegen="3.0" cpRegen="8.5" />
<level val="90" levelMod="1.79" hp="2607.675" mp="2023.8" cp="372.525" hpRegen="10.4" mpRegen="3.0" cpRegen="8.5" />
<level val="91" levelMod="1.8" hp="2651.775" mp="2059.8" cp="378.825" hpRegen="10.5" mpRegen="3.0" cpRegen="8.5" />
<level val="92" levelMod="1.81" hp="2696.12" mp="2096.0" cp="385.16" hpRegen="10.6" mpRegen="3.0" cpRegen="8.5" />
<level val="93" levelMod="1.82" hp="2740.71" mp="2132.4" cp="391.53" hpRegen="10.7" mpRegen="3.0" cpRegen="8.5" />
<level val="94" levelMod="1.83" hp="2785.545" mp="2169.0" cp="397.935" hpRegen="10.8" mpRegen="3.0" cpRegen="8.5" />
<level val="95" levelMod="1.84" hp="2830.625" mp="2205.8" cp="404.375" hpRegen="10.9" mpRegen="3.0" cpRegen="8.5" />
<level val="96" levelMod="1.85" hp="2875.95" mp="2242.8" cp="410.85" hpRegen="11.0" mpRegen="3.0" cpRegen="8.5" />
<level val="97" levelMod="1.86" hp="2921.52" mp="2280.0" cp="417.36" hpRegen="11.1" mpRegen="3.0" cpRegen="8.5" />
<level val="98" levelMod="1.87" hp="2967.335" mp="2317.4" cp="423.905" hpRegen="11.2" mpRegen="3.0" cpRegen="8.5" />
<level val="99" levelMod="1.88" hp="3013.395" mp="2355.0" cp="430.485" hpRegen="11.3" mpRegen="3.0" cpRegen="8.5" />
</levels>
</Male>
<Female>
<common>
<base range="20" attackSpeed="300" attackType="SWORD" critRate="5" mAtk="5" pAtk="5" randomDamage="10" />
<stats str="41" int="29" con="31" dex="33" wit="11" men="25" />
<defense chest="31" legs="18" head="12" feet="7" gloves="8" underwear="3" cloak="1" />
<magicDefense rear="9" lear="9" rfinger="5" lfinger="5" neck="13" />
<collision radius="40" height="19" />
<moving walk="96" run="144" waterWalk="50" waterRun="50" flyWalk="96" flyRun="144" unknownWalk="0" unknownRun="0" />
</common>
<actions>2 3 4 5 6 7 8 9 11 40 50 55 56 63 64 65</actions>
<additionalSkills>
<skill id="884" level="2" minLevel="76" /> <!-- Air Assault -->
<skill id="887" level="2" minLevel="76" /> <!-- Sky Clutch -->
<skill id="889" level="2" minLevel="76" /> <!-- Energy Storm -->
<skill id="892" level="2" minLevel="76" /> <!-- Energy Shot -->
<skill id="911" level="2" minLevel="76" /> <!-- Energy Burst -->
<skill id="884" level="3" minLevel="77" /> <!-- Air Assault -->
<skill id="887" level="3" minLevel="77" /> <!-- Sky Clutch -->
<skill id="889" level="3" minLevel="77" /> <!-- Energy Storm -->
<skill id="892" level="3" minLevel="77" /> <!-- Energy Shot -->
<skill id="911" level="3" minLevel="77" /> <!-- Energy Burst -->
<skill id="884" level="4" minLevel="78" /> <!-- Air Assault -->
<skill id="887" level="4" minLevel="78" /> <!-- Sky Clutch -->
<skill id="889" level="4" minLevel="78" /> <!-- Energy Storm -->
<skill id="892" level="4" minLevel="78" /> <!-- Energy Shot -->
<skill id="911" level="4" minLevel="78" /> <!-- Energy Burst -->
<skill id="884" level="5" minLevel="79" /> <!-- Air Assault -->
<skill id="887" level="5" minLevel="79" /> <!-- Sky Clutch -->
<skill id="889" level="5" minLevel="79" /> <!-- Energy Storm -->
<skill id="892" level="5" minLevel="79" /> <!-- Energy Shot -->
<skill id="911" level="5" minLevel="79" /> <!-- Energy Burst -->
<skill id="884" level="6" minLevel="80" /> <!-- Air Assault -->
<skill id="887" level="6" minLevel="80" /> <!-- Sky Clutch -->
<skill id="889" level="6" minLevel="80" /> <!-- Energy Storm -->
<skill id="892" level="6" minLevel="80" /> <!-- Energy Shot -->
<skill id="911" level="6" minLevel="80" /> <!-- Energy Burst -->
<skill id="884" level="7" minLevel="81" /> <!-- Air Assault -->
<skill id="887" level="7" minLevel="81" /> <!-- Sky Clutch -->
<skill id="889" level="7" minLevel="81" /> <!-- Energy Storm -->
<skill id="892" level="7" minLevel="81" /> <!-- Energy Shot -->
<skill id="893" level="7" minLevel="81" /> <!-- Concentrated Energy Shot -->
<skill id="911" level="7" minLevel="81" /> <!-- Energy Burst -->
<skill id="884" level="8" minLevel="82" /> <!-- Air Assault -->
<skill id="887" level="8" minLevel="82" /> <!-- Sky Clutch -->
<skill id="889" level="8" minLevel="82" /> <!-- Energy Storm -->
<skill id="892" level="8" minLevel="82" /> <!-- Energy Shot -->
<skill id="893" level="8" minLevel="82" /> <!-- Concentrated Energy Shot -->
<skill id="911" level="8" minLevel="82" /> <!-- Energy Burst -->
<skill id="884" level="9" minLevel="83" /> <!-- Air Assault -->
<skill id="887" level="9" minLevel="83" /> <!-- Sky Clutch -->
<skill id="889" level="9" minLevel="83" /> <!-- Energy Storm -->
<skill id="892" level="9" minLevel="83" /> <!-- Energy Shot -->
<skill id="893" level="9" minLevel="83" /> <!-- Concentrated Energy Shot -->
<skill id="895" level="1" minLevel="83" /> <!-- Exhilarate -->
<skill id="911" level="9" minLevel="83" /> <!-- Energy Burst -->
<skill id="884" level="10" minLevel="84" /> <!-- Air Assault -->
<skill id="887" level="10" minLevel="84" /> <!-- Sky Clutch -->
<skill id="889" level="10" minLevel="84" /> <!-- Energy Storm -->
<skill id="892" level="10" minLevel="84" /> <!-- Energy Shot -->
<skill id="893" level="10" minLevel="84" /> <!-- Concentrated Energy Shot -->
<skill id="911" level="10" minLevel="84" /> <!-- Energy Burst -->
<skill id="884" level="11" minLevel="85" /> <!-- Air Assault -->
<skill id="887" level="11" minLevel="85" /> <!-- Sky Clutch -->
<skill id="889" level="11" minLevel="85" /> <!-- Energy Storm -->
<skill id="892" level="11" minLevel="85" /> <!-- Energy Shot -->
<skill id="893" level="11" minLevel="85" /> <!-- Concentrated Energy Shot -->
<skill id="911" level="11" minLevel="85" /> <!-- Energy Burst -->
</additionalSkills>
<skills>
<skill id="884" level="1" /> <!-- Air Assault -->
<skill id="885" level="1" /> <!-- Air Blink -->
<skill id="887" level="1" /> <!-- Sky Clutch -->
<skill id="889" level="1" /> <!-- Energy Storm -->
<skill id="892" level="1" /> <!-- Energy Shot -->
<skill id="911" level="1" /> <!-- Energy Burst -->
<skill id="619" level="1" /> <!-- Transform Dispel -->
</skills>
<levels>
<level val="1" levelMod="0.9" hp="70.7" mp="40.0" cp="10.1" hpRegen="2.0" mpRegen="0.9" cpRegen="2.0" />
<level val="2" levelMod="0.91" hp="81.529" mp="47.28" cp="11.647" hpRegen="2.05" mpRegen="0.9" cpRegen="2.0" />
<level val="3" levelMod="0.92" hp="92.477" mp="54.64" cp="13.211" hpRegen="2.1" mpRegen="0.9" cpRegen="2.0" />
<level val="4" levelMod="0.93" hp="103.544" mp="62.08" cp="14.792" hpRegen="2.15" mpRegen="0.9" cpRegen="2.0" />
<level val="5" levelMod="0.94" hp="114.73" mp="69.6" cp="16.39" hpRegen="2.2" mpRegen="0.9" cpRegen="2.0" />
<level val="6" levelMod="0.95" hp="126.035" mp="77.2" cp="18.005" hpRegen="2.25" mpRegen="0.9" cpRegen="2.0" />
<level val="7" levelMod="0.96" hp="137.459" mp="84.88" cp="19.637" hpRegen="2.3" mpRegen="0.9" cpRegen="2.0" />
<level val="8" levelMod="0.97" hp="149.002" mp="92.64" cp="21.286" hpRegen="2.35" mpRegen="0.9" cpRegen="2.0" />
<level val="9" levelMod="0.98" hp="160.664" mp="100.48" cp="22.952" hpRegen="2.4" mpRegen="0.9" cpRegen="2.0" />
<level val="10" levelMod="0.99" hp="172.445" mp="108.4" cp="24.635" hpRegen="2.45" mpRegen="0.9" cpRegen="2.0" />
<level val="11" levelMod="1.0" hp="184.345" mp="116.4" cp="26.335" hpRegen="2.5" mpRegen="1.2" cpRegen="2.5" />
<level val="12" levelMod="1.01" hp="196.364" mp="124.48" cp="28.052" hpRegen="2.6" mpRegen="1.2" cpRegen="2.5" />
<level val="13" levelMod="1.02" hp="208.502" mp="132.64" cp="29.786" hpRegen="2.7" mpRegen="1.2" cpRegen="2.5" />
<level val="14" levelMod="1.03" hp="220.759" mp="140.88" cp="31.537" hpRegen="2.8" mpRegen="1.2" cpRegen="2.5" />
<level val="15" levelMod="1.04" hp="233.135" mp="149.2" cp="33.305" hpRegen="2.9" mpRegen="1.2" cpRegen="2.5" />
<level val="16" levelMod="1.05" hp="245.63" mp="157.6" cp="35.09" hpRegen="3.0" mpRegen="1.2" cpRegen="2.5" />
<level val="17" levelMod="1.06" hp="258.244" mp="166.08" cp="36.892" hpRegen="3.1" mpRegen="1.2" cpRegen="2.5" />
<level val="18" levelMod="1.07" hp="270.977" mp="174.64" cp="38.711" hpRegen="3.2" mpRegen="1.2" cpRegen="2.5" />
<level val="19" levelMod="1.08" hp="283.829" mp="183.28" cp="40.547" hpRegen="3.3" mpRegen="1.2" cpRegen="2.5" />
<level val="20" levelMod="1.09" hp="296.8" mp="192.0" cp="42.4" hpRegen="3.4" mpRegen="1.2" cpRegen="2.5" />
<level val="21" levelMod="1.1" hp="316.05" mp="205.2" cp="45.15" hpRegen="3.5" mpRegen="1.5" cpRegen="3.5" />
<level val="22" levelMod="1.11" hp="335.475" mp="218.52" cp="47.925" hpRegen="3.6" mpRegen="1.5" cpRegen="3.5" />
<level val="23" levelMod="1.12" hp="355.075" mp="231.96" cp="50.725" hpRegen="3.7" mpRegen="1.5" cpRegen="3.5" />
<level val="24" levelMod="1.13" hp="374.85" mp="245.52" cp="53.55" hpRegen="3.8" mpRegen="1.5" cpRegen="3.5" />
<level val="25" levelMod="1.14" hp="394.8" mp="259.2" cp="56.4" hpRegen="3.9" mpRegen="1.5" cpRegen="3.5" />
<level val="26" levelMod="1.15" hp="414.925" mp="273.0" cp="59.275" hpRegen="4.0" mpRegen="1.5" cpRegen="3.5" />
<level val="27" levelMod="1.16" hp="435.225" mp="286.92" cp="62.175" hpRegen="4.1" mpRegen="1.5" cpRegen="3.5" />
<level val="28" levelMod="1.17" hp="455.7" mp="300.96" cp="65.1" hpRegen="4.2" mpRegen="1.5" cpRegen="3.5" />
<level val="29" levelMod="1.18" hp="476.35" mp="315.12" cp="68.05" hpRegen="4.3" mpRegen="1.5" cpRegen="3.5" />
