152 lines
		
	
	
		
			4.8 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			152 lines
		
	
	
		
			4.8 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF-8"?>
 | |
| <list xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="../xsd/multisell.xsd">
 | |
| 	<npcs>
 | |
| 		<npc>35659</npc> <!-- Suspicious Merchant (Shanty Fortress) -->
 | |
| 		<npc>35690</npc> <!-- Suspicious Merchant (Southern Fortress) -->
 | |
| 		<npc>35728</npc> <!-- Suspicious Merchant (Hive Fortress) -->
 | |
| 		<npc>35759</npc> <!-- Suspicious Merchant (Valley Fortress) -->
 | |
| 		<npc>35797</npc> <!-- Suspicious Merchant (Ivory Fortress) -->
 | |
| 		<npc>35828</npc> <!-- Suspicious Merchant (Narsell Fortress) -->
 | |
| 		<npc>35859</npc> <!-- Suspicious Merchant (Bayou Fortress) -->
 | |
| 		<npc>35897</npc> <!-- Suspicious Merchant (White Sands Fortress) -->
 | |
| 		<npc>35928</npc> <!-- Suspicious Merchant (Borderland Fortress) -->
 | |
| 		<npc>35966</npc> <!-- Suspicious Merchant (Swamp Fortress) -->
 | |
| 		<npc>36004</npc> <!-- Suspicious Merchant (Archaic Fortress) -->
 | |
| 		<npc>36035</npc> <!-- Suspicious Merchant (Floran Fortress) -->
 | |
| 		<npc>36073</npc> <!-- Suspicious Merchant (Cloud Mountain) -->
 | |
| 		<npc>36111</npc> <!-- Suspicious Merchant (Tanor Fortress) -->
 | |
| 		<npc>36142</npc> <!-- Suspicious Merchant (Dragonspine Fortress) -->
 | |
| 		<npc>36173</npc> <!-- Suspicious Merchant (Antharas' Fortress) -->
 | |
| 		<npc>36211</npc> <!-- Suspicious Merchant (Western Fortress) -->
 | |
| 		<npc>36249</npc> <!-- Suspicious Merchant (Hunter's Fortress) -->
 | |
| 		<npc>36287</npc> <!-- Suspicious Merchant (Aaru Fortress) -->
 | |
| 		<npc>36318</npc> <!-- Suspicious Merchant (Demon Fortress) -->
 | |
| 		<npc>36356</npc> <!-- Suspicious Merchant (Monastic Fortress) -->
 | |
| 	</npcs>
 | |
| 	<item>
 | |
| 		<!-- Knight's Epaulette -->
 | |
| 		<ingredient count="200" id="9912" />
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="1000000" id="57" />
 | |
| 		<!-- Giant's Codex - Oblivion -->
 | |
| 		<production count="1" id="9625" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Knight's Epaulette -->
 | |
| 		<ingredient count="540" id="9912" />
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="1260000" id="57" />
 | |
| 		<!-- Giant's Codex - Discipline -->
 | |
| 		<production count="1" id="9626" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Knight's Epaulette -->
 | |
| 		<ingredient count="1800" id="9912" />
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="1800000" id="57" />
 | |
| 		<!-- Giant's Codex - Mastery -->
 | |
| 		<production count="1" id="9627" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="3000" id="57" />
 | |
| 		<!-- Battleground Spell - Shield Master -->
 | |
| 		<production count="1" id="10143" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="3600" id="57" />
 | |
| 		<!-- Battleground Spell - Wizard -->
 | |
| 		<production count="1" id="10144" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="3500" id="57" />
 | |
| 		<!-- Battleground Spell - Healer -->
 | |
| 		<production count="1" id="10145" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="3200" id="57" />
 | |
| 		<!-- Battleground Spell - Dagger Master -->
 | |
| 		<production count="1" id="10146" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="2900" id="57" />
 | |
| 		<!-- Battleground Spell - Bow Master -->
 | |
| 		<production count="1" id="10147" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="2200" id="57" />
 | |
| 		<!-- Battleground Spell - Berserker -->
 | |
| 		<production count="1" id="10148" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="27000" id="57" />
 | |
| 		<!-- Battleground Blessed Scroll of Escape -->
 | |
| 		<production count="1" id="10149" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="8000" id="57" />
 | |
| 		<!-- Battleground Transform Spell -->
 | |
| 		<production count="1" id="10151" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="1400" id="57" />
 | |
| 		<!-- Battle Health Recovery Potion -->
 | |
| 		<production count="1" id="10152" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="9200" id="57" />
 | |
| 		<!-- Battle Mana Recovery Potion -->
 | |
| 		<production count="1" id="10153" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="4000" id="57" />
 | |
| 		<!-- Battle CP Recovery Potion -->
 | |
| 		<production count="1" id="10154" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="7200" id="57" />
 | |
| 		<!-- Mental Strengthening Potion -->
 | |
| 		<production count="1" id="10155" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="8000" id="57" />
 | |
| 		<!-- Medusa's Potion -->
 | |
| 		<production count="1" id="10156" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="3000" id="57" />
 | |
| 		<!-- Instant Haste Potion -->
 | |
| 		<production count="1" id="10157" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="4000" id="57" />
 | |
| 		<!-- Ballista Bomb -->
 | |
| 		<production count="1" id="9688" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="1500" id="57" />
 | |
| 		<!-- Full Bottle of Souls - 5 Souls (For Combat) -->
 | |
| 		<production count="1" id="10411" />
 | |
| 	</item>
 | |
| 	<item>
 | |
| 		<!-- Adena -->
 | |
| 		<ingredient count="4000" id="57" />
 | |
| 		<!-- Capture Rope -->
 | |
| 		<production count="1" id="10159" />
 | |
| 	</item>
 | |
| </list> | 
