66 lines
		
	
	
		
			2.4 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			66 lines
		
	
	
		
			2.4 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF-8"?>
 | |
| <list>
 | |
| 	<file pattern="kor_lindvior" isSafePackage="true">
 | |
| 		<node name="data" reader="UINT" />
 | |
| 		<for name="statistic" size="#data" hidden="false">
 | |
| 			<node name="id" reader="UINT" />
 | |
| 			<node name="type" reader="UINT" />
 | |
| 			<node name="type_reserved" reader="UINT" />
 | |
| 			<node name="category" reader="UINT" />
 | |
| 			<node name="name" reader="ASCF" />
 | |
| 			<node name="unit" reader="ASCF" />
 | |
| 			<node name="unit_type" reader="UINT" />
 | |
| 			<node name="zero_invisible" reader="UINT" />
 | |
| 			<node name="category_list" reader="UINT" />
 | |
| 			<for name="category_list" size="#category_list">
 | |
| 				<node name="seteffect_3" reader="UINT" />
 | |
| 			</for>
 | |
| 		</for>
 | |
| 		<for name="statistic2" size="150" hidden="false">
 | |
| 			<node name="id" reader="UINT" />
 | |
| 			<node name="type" reader="UINT" />
 | |
| 			<node name="type_reserved" reader="UINT" />
 | |
| 			<node name="category" reader="UINT" />
 | |
| 			<node name="name" reader="ASCF" />
 | |
| 			<node name="unit" reader="ASCF" />
 | |
| 			<node name="unit_type" reader="UINT" />
 | |
| 			<node name="zero_invisible" reader="UINT" />
 | |
| 			<node name="category_list" reader="UINT" />
 | |
| 			<for name="category_list" size="#category_list">
 | |
| 				<node name="seteffect_3" reader="UINT" />
 | |
| 			</for>
 | |
| 		</for>
 | |
| 	</file>
 | |
| 	<file pattern="ru_lindvior" isSafePackage="true">
 | |
| 		<node name="data" reader="UINT" />
 | |
| 		<for name="statistic" size="#data" hidden="false">
 | |
| 			<node name="id" reader="UINT" />
 | |
| 			<node name="type" reader="UINT" />
 | |
| 			<node name="type_reserved" reader="UINT" />
 | |
| 			<node name="category" reader="UINT" />
 | |
| 			<node name="name" reader="ASCF" />
 | |
| 			<node name="unit" reader="ASCF" />
 | |
| 			<node name="unit_type" reader="UINT" />
 | |
| 			<node name="zero_invisible" reader="UINT" />
 | |
| 			<node name="category_list" reader="UINT" />
 | |
| 			<for name="category_list" size="#category_list">
 | |
| 				<node name="seteffect_3" reader="UINT" />
 | |
| 			</for>
 | |
| 		</for>
 | |
| 		<for name="statistic2" size="151" hidden="false">
 | |
| 			<node name="id" reader="UINT" />
 | |
| 			<node name="type" reader="UINT" />
 | |
| 			<node name="type_reserved" reader="UINT" />
 | |
| 			<node name="category" reader="UINT" />
 | |
| 			<node name="name" reader="ASCF" />
 | |
| 			<node name="unit" reader="ASCF" />
 | |
| 			<node name="unit_type" reader="UINT" />
 | |
| 			<node name="zero_invisible" reader="UINT" />
 | |
| 			<node name="category_list" reader="UINT" />
 | |
| 			<for name="category_list" size="#category_list">
 | |
| 				<node name="seteffect_3" reader="UINT" />
 | |
| 			</for>
 | |
| 		</for>
 | |
| 	</file>
 | |
| </list>
 | 
