Updated fishing zones.

This commit is contained in:
MobiusDevelopment
2020-12-17 22:51:57 +00:00
parent ede2ef6563
commit f18359d32c

View File

@@ -1,272 +1,308 @@
<?xml version="1.0" encoding="UTF-8"?> <?xml version="1.0" encoding="UTF-8"?>
<list enabled="true" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="../xsd/zones.xsd"> <list enabled="true" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="../xsd/zones.xsd">
<zone name="fishing_giran_1" type="FishingZone" shape="NPoly" minZ="-3600" maxZ="-3350"> <zone name="fishing_giran_1" type="FishingZone" shape="NPoly" minZ="-3600" maxZ="-3350">
<node X="85091" Y="150247" /> <node X="85091" Y="150247" />
<node X="85630" Y="150238" /> <node X="85630" Y="150238" />
<node X="85639" Y="152251" /> <node X="85639" Y="152251" />
<node X="84852" Y="152251" /> <node X="84852" Y="152251" />
<node X="84855" Y="152399" /> <node X="84855" Y="152399" />
<node X="86774" Y="152407" /> <node X="86774" Y="152407" />
<node X="86777" Y="152250" /> <node X="86777" Y="152250" />
<node X="85990" Y="152255" /> <node X="85990" Y="152255" />
<node X="85990" Y="150243" /> <node X="85990" Y="150243" />
<node X="86488" Y="150249" /> <node X="86488" Y="150249" />
<node X="86489" Y="150163" /> <node X="86489" Y="150163" />
<node X="85087" Y="150138" /> <node X="85087" Y="150138" />
</zone> </zone>
<zone name="fishing_giran_2" type="FishingZone" shape="NPoly" minZ="-3550" maxZ="-3500"> <zone name="fishing_giran_2" type="FishingZone" shape="NPoly" minZ="-3550" maxZ="-3500">
<node X="88666" Y="147527" /> <node X="88666" Y="147527" />
<node X="90406" Y="147527" /> <node X="90406" Y="147527" />
<node X="90406" Y="147185" /> <node X="90406" Y="147185" />
<node X="88680" Y="147185" /> <node X="88680" Y="147185" />
</zone> </zone>
<zone name="fishing_giran_3" type="FishingZone" shape="NPoly" minZ="-3550" maxZ="-3500"> <zone name="fishing_giran_3" type="FishingZone" shape="NPoly" minZ="-3550" maxZ="-3500">
<node X="84068" Y="143243" /> <node X="84068" Y="143243" />
<node X="84069" Y="141532" /> <node X="84069" Y="141532" />
<node X="83707" Y="141527" /> <node X="83707" Y="141527" />
<node X="83703" Y="143244" /> <node X="83703" Y="143244" />
</zone> </zone>
<zone name="fishing_giran_harbor" type="FishingZone" shape="NPoly" minZ="-3700" maxZ="-3300"> <zone name="fishing_giran_harbor" type="FishingZone" shape="NPoly" minZ="-3700" maxZ="-3300">
<node X="50727" Y="184858" /> <node X="50727" Y="184858" />
<node X="48874" Y="186940" /> <node X="48874" Y="186940" />
<node X="46463" Y="188239" /> <node X="46463" Y="188239" />
<node X="45663" Y="186532" /> <node X="45663" Y="186532" />
<node X="43848" Y="187494" /> <node X="43848" Y="187494" />
<node X="44631" Y="188770" /> <node X="44631" Y="188770" />
<node X="42568" Y="189871" /> <node X="42568" Y="189871" />
<node X="44155" Y="193268" /> <node X="44155" Y="193268" />
<node X="50252" Y="190691" /> <node X="50252" Y="190691" />
<node X="53136" Y="186640" /> <node X="53136" Y="186640" />
</zone> </zone>
<zone name="fishing_gludio" type="FishingZone" shape="NPoly" minZ="-3750" maxZ="-3300"> <zone name="fishing_gludio" type="FishingZone" shape="NPoly" minZ="-3750" maxZ="-3300">
<node X="-23044" Y="89592" /> <node X="-23044" Y="89592" />
<node X="-21616" Y="90157" /> <node X="-21616" Y="90157" />
<node X="-21738" Y="92192" /> <node X="-21738" Y="92192" />
<node X="-20695" Y="97234" /> <node X="-20695" Y="97234" />
<node X="-19659" Y="101052" /> <node X="-19659" Y="101052" />
<node X="-20780" Y="103199" /> <node X="-20780" Y="103199" />
<node X="-22402" Y="102506" /> <node X="-22402" Y="102506" />
<node X="-23707" Y="95414" /> <node X="-23707" Y="95414" />
<node X="-24862" Y="92989" /> <node X="-24862" Y="92989" />
<node X="-24736" Y="90789" /> <node X="-24736" Y="90789" />
</zone> </zone>
<zone name="fishing_neutral_zone" type="FishingZone" shape="NPoly" minZ="-3750" maxZ="-3300"> <zone name="fishing_neutral_zone" type="FishingZone" shape="NPoly" minZ="-3750" maxZ="-3300">
<node X="-16088" Y="71610" /> <node X="-16088" Y="71610" />
<node X="-15221" Y="70732" /> <node X="-15221" Y="70732" />
<node X="-11762" Y="67946" /> <node X="-11762" Y="67946" />
<node X="-10059" Y="68442" /> <node X="-10059" Y="68442" />
<node X="-2025" Y="72000" /> <node X="-2025" Y="72000" />
<node X="-699" Y="76367" /> <node X="-699" Y="76367" />
<node X="-2856" Y="77678" /> <node X="-2856" Y="77678" />
<node X="-3380" Y="76798" /> <node X="-3380" Y="76798" />
<node X="-6905" Y="73148" /> <node X="-6905" Y="73148" />
<node X="-11297" Y="71870" /> <node X="-11297" Y="71870" />
<node X="-13486" Y="72168" /> <node X="-13486" Y="72168" />
<node X="-14542" Y="73088" /> <node X="-14542" Y="73088" />
</zone> </zone>
<zone name="fishing_fellmere_lake" type="FishingZone" shape="NPoly" minZ="-3650" maxZ="-2200"> <zone name="fishing_fellmere_lake" type="FishingZone" shape="NPoly" minZ="-3650" maxZ="-2200">
<node X="-55351" Y="128912" /> <node X="-55351" Y="128912" />
<node X="-55974" Y="131960" /> <node X="-55974" Y="131960" />
<node X="-61124" Y="133034" /> <node X="-61124" Y="133034" />
<node X="-63346" Y="132706" /> <node X="-63346" Y="132706" />
<node X="-63622" Y="137127" /> <node X="-63622" Y="137127" />
<node X="-63943" Y="139991" /> <node X="-63943" Y="139991" />
<node X="-66278" Y="138637" /> <node X="-66278" Y="138637" />
<node X="-70269" Y="133704" /> <node X="-70269" Y="133704" />
<node X="-68687" Y="129352" /> <node X="-68687" Y="129352" />
<node X="-61255" Y="125857" /> <node X="-61255" Y="125857" />
<node X="-61634" Y="122648" /> <node X="-61634" Y="122648" />
<node X="-64758" Y="120838" /> <node X="-64758" Y="120838" />
<node X="-65553" Y="115366" /> <node X="-65553" Y="115366" />
<node X="-63965" Y="112894" /> <node X="-63965" Y="112894" />
<node X="-62075" Y="113109" /> <node X="-62075" Y="113109" />
<node X="-60208" Y="114967" /> <node X="-60208" Y="114967" />
<node X="-58091" Y="120419" /> <node X="-58091" Y="120419" />
<node X="-58399" Y="122746" /> <node X="-58399" Y="122746" />
<node X="-55645" Y="122787" /> <node X="-55645" Y="122787" />
<node X="-52452" Y="124898" /> <node X="-52452" Y="124898" />
<node X="-52589" Y="127015" /> <node X="-52589" Y="127015" />
</zone> </zone>
<zone name="fishing_narsell_lake" type="FishingZone" shape="NPoly" minZ="-3750" maxZ="-3200"> <zone name="fishing_narsell_lake" type="FishingZone" shape="NPoly" minZ="-3750" maxZ="-3200">
<node X="143476" Y="46677" /> <node X="143476" Y="46677" />
<node X="143378" Y="47597" /> <node X="143378" Y="47597" />
<node X="141912" Y="48300" /> <node X="141912" Y="48300" />
<node X="140149" Y="46938" /> <node X="140149" Y="46938" />
<node X="137895" Y="47855" /> <node X="137895" Y="47855" />
<node X="137190" Y="50320" /> <node X="137190" Y="50320" />
<node X="137840" Y="51469" /> <node X="137840" Y="51469" />
<node X="139300" Y="52548" /> <node X="139300" Y="52548" />
<node X="137961" Y="54671" /> <node X="137961" Y="54671" />
<node X="136828" Y="57481" /> <node X="136828" Y="57481" />
<node X="138792" Y="59808" /> <node X="138792" Y="59808" />
<node X="143935" Y="59893" /> <node X="143935" Y="59893" />
<node X="148324" Y="59026" /> <node X="148324" Y="59026" />
<node X="149082" Y="58032" /> <node X="149082" Y="58032" />
<node X="151890" Y="58634" /> <node X="151890" Y="58634" />
<node X="153262" Y="57498" /> <node X="153262" Y="57498" />
<node X="152659" Y="55271" /> <node X="152659" Y="55271" />
<node X="153196" Y="54110" /> <node X="153196" Y="54110" />
<node X="154187" Y="53247" /> <node X="154187" Y="53247" />
<node X="155423" Y="53209" /> <node X="155423" Y="53209" />
<node X="157125" Y="54176" /> <node X="157125" Y="54176" />
<node X="158716" Y="53215" /> <node X="158716" Y="53215" />
<node X="158622" Y="52273" /> <node X="158622" Y="52273" />
<node X="160864" Y="51337" /> <node X="160864" Y="51337" />
<node X="161582" Y="50347" /> <node X="161582" Y="50347" />
<node X="161667" Y="48356" /> <node X="161667" Y="48356" />
<node X="159959" Y="45092" /> <node X="159959" Y="45092" />
<node X="157666" Y="45539" /> <node X="157666" Y="45539" />
<node X="157071" Y="47916" /> <node X="157071" Y="47916" />
<node X="155858" Y="47763" /> <node X="155858" Y="47763" />
<node X="155654" Y="46743" /> <node X="155654" Y="46743" />
<node X="155780" Y="42906" /> <node X="155780" Y="42906" />
<node X="157608" Y="42222" /> <node X="157608" Y="42222" />
<node X="158460" Y="40748" /> <node X="158460" Y="40748" />
<node X="158487" Y="39104" /> <node X="158487" Y="39104" />
<node X="156930" Y="37678" /> <node X="156930" Y="37678" />
<node X="152085" Y="36185" /> <node X="152085" Y="36185" />
<node X="146922" Y="37298" /> <node X="146922" Y="37298" />
<node X="144899" Y="36565" /> <node X="144899" Y="36565" />
<node X="141637" Y="37684" /> <node X="141637" Y="37684" />
<node X="138935" Y="39332" /> <node X="138935" Y="39332" />
<node X="137809" Y="40536" /> <node X="137809" Y="40536" />
<node X="138040" Y="41586" /> <node X="138040" Y="41586" />
<node X="139209" Y="42805" /> <node X="139209" Y="42805" />
<node X="141751" Y="43654" /> <node X="141751" Y="43654" />
<node X="142611" Y="44584" /> <node X="142611" Y="44584" />
<node X="143468" Y="46767" /> <node X="143468" Y="46767" />
<node X="146394" Y="46766" /> <node X="146394" Y="46766" />
<node X="146387" Y="48012" /> <node X="146387" Y="48012" />
<node X="147497" Y="49447" /> <node X="147497" Y="49447" />
<node X="151510" Y="49446" /> <node X="151510" Y="49446" />
<node X="152585" Y="48008" /> <node X="152585" Y="48008" />
<node X="152590" Y="45439" /> <node X="152590" Y="45439" />
<node X="151506" Y="43999" /> <node X="151506" Y="43999" />
<node X="147503" Y="43998" /> <node X="147503" Y="43998" />
<node X="146384" Y="45443" /> <node X="146384" Y="45443" />
<node X="146389" Y="46695" /> <node X="146389" Y="46695" />
</zone> </zone>
<zone name="fishing_iris_lake" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3250"> <zone name="fishing_iris_lake" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3250">
<node X="37154" Y="68179" /> <node X="37154" Y="68179" />
<node X="38801" Y="68085" /> <node X="38801" Y="68085" />
<node X="40777" Y="71129" /> <node X="40777" Y="71129" />
<node X="46441" Y="70716" /> <node X="46441" Y="70716" />
<node X="51580" Y="71869" /> <node X="51580" Y="71869" />
<node X="52781" Y="73455" /> <node X="52781" Y="73455" />
<node X="52551" Y="75206" /> <node X="52551" Y="75206" />
<node X="54933" Y="76938" /> <node X="54933" Y="76938" />
<node X="54396" Y="79397" /> <node X="54396" Y="79397" />
<node X="55784" Y="80902" /> <node X="55784" Y="80902" />
<node X="55439" Y="83143" /> <node X="55439" Y="83143" />
<node X="53122" Y="83309" /> <node X="53122" Y="83309" />
<node X="54339" Y="85836" /> <node X="54339" Y="85836" />
<node X="53134" Y="88170" /> <node X="53134" Y="88170" />
<node X="49728" Y="88941" /> <node X="49728" Y="88941" />
<node X="46450" Y="86985" /> <node X="46450" Y="86985" />
<node X="43025" Y="88687" /> <node X="43025" Y="88687" />
<node X="41242" Y="87297" /> <node X="41242" Y="87297" />
<node X="42002" Y="83559" /> <node X="42002" Y="83559" />
<node X="38737" Y="83170" /> <node X="38737" Y="83170" />
<node X="37219" Y="81068" /> <node X="37219" Y="81068" />
<node X="37592" Y="79682" /> <node X="37592" Y="79682" />
<node X="39704" Y="75696" /> <node X="39704" Y="75696" />
<node X="36919" Y="70835" /> <node X="36919" Y="70835" />
</zone> </zone>
<zone name="fishing_timak_outpost" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3400"> <zone name="fishing_timak_outpost" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3400">
<node X="67682" Y="74746" /> <node X="67682" Y="74746" />
<node X="65873" Y="75643" /> <node X="65873" Y="75643" />
<node X="65608" Y="85213" /> <node X="65608" Y="85213" />
<node X="66036" Y="90979" /> <node X="66036" Y="90979" />
<node X="68309" Y="93296" /> <node X="68309" Y="93296" />
<node X="71879" Y="93933" /> <node X="71879" Y="93933" />
<node X="73345" Y="92695" /> <node X="73345" Y="92695" />
<node X="68396" Y="89707" /> <node X="68396" Y="89707" />
<node X="67808" Y="84939" /> <node X="67808" Y="84939" />
<node X="68325" Y="76543" /> <node X="68325" Y="76543" />
</zone> </zone>
<zone name="fishing_heine_1" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550"> <zone name="fishing_heine_1" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550">
<node X="109315" Y="217977" /> <node X="109315" Y="217977" />
<node X="109604" Y="217979" /> <node X="109604" Y="217979" />
<node X="109597" Y="217524" /> <node X="109597" Y="217524" />
<node X="110205" Y="217531" /> <node X="110205" Y="217531" />
<node X="110205" Y="217035" /> <node X="110205" Y="217035" />
<node X="109303" Y="217042" /> <node X="109303" Y="217042" />
</zone> </zone>
<zone name="fishing_heine_2" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550"> <zone name="fishing_heine_2" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550">
<node X="107605" Y="216848" /> <node X="107605" Y="216848" />
<node X="107718" Y="216844" /> <node X="107718" Y="216844" />
<node X="107716" Y="216809" /> <node X="107716" Y="216809" />
<node X="107605" Y="216819" /> <node X="107605" Y="216819" />
</zone> </zone>
<zone name="fishing_heine_3" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550"> <zone name="fishing_heine_3" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550">
<node X="106872" Y="221302" /> <node X="106872" Y="221302" />
<node X="106557" Y="221312" /> <node X="106557" Y="221312" />
<node X="106562" Y="222855" /> <node X="106562" Y="222855" />
<node X="106912" Y="222856" /> <node X="106912" Y="222856" />
<node X="106793" Y="222664" /> <node X="106793" Y="222664" />
<node X="106793" Y="222664" /> <node X="106793" Y="222664" />
</zone> </zone>
<zone name="fishing_heine_4" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550"> <zone name="fishing_heine_4" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550">
<node X="109028" Y="221184" /> <node X="109028" Y="221184" />
<node X="109028" Y="221080" /> <node X="109028" Y="221080" />
<node X="109060" Y="221080" /> <node X="109060" Y="221080" />
<node X="109060" Y="221184" /> <node X="109060" Y="221184" />
</zone> </zone>
<zone name="fishing_heine_5" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550"> <zone name="fishing_heine_5" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550">
<node X="108181" Y="222852" /> <node X="108181" Y="222852" />
<node X="108008" Y="222855" /> <node X="108008" Y="222855" />
<node X="108011" Y="222932" /> <node X="108011" Y="222932" />
<node X="108180" Y="222938" /> <node X="108180" Y="222938" />
</zone> </zone>
<zone name="fishing_heine_6" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550"> <zone name="fishing_heine_6" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550">
<node X="110765" Y="222872" /> <node X="110765" Y="222872" />
<node X="110762" Y="222810" /> <node X="110762" Y="222810" />
<node X="110856" Y="222612" /> <node X="110856" Y="222612" />
<node X="111173" Y="222617" /> <node X="111173" Y="222617" />
<node X="111175" Y="222167" /> <node X="111175" Y="222167" />
<node X="111300" Y="222040" /> <node X="111300" Y="222040" />
<node X="111474" Y="222040" /> <node X="111474" Y="222040" />
<node X="111599" Y="222168" /> <node X="111599" Y="222168" />
<node X="111597" Y="222614" /> <node X="111597" Y="222614" />
<node X="111914" Y="222616" /> <node X="111914" Y="222616" />
<node X="111913" Y="222805" /> <node X="111913" Y="222805" />
<node X="112006" Y="222809" /> <node X="112006" Y="222809" />
<node X="112006" Y="222879" /> <node X="112006" Y="222879" />
<node X="111833" Y="222875" /> <node X="111833" Y="222875" />
<node X="111835" Y="222695" /> <node X="111835" Y="222695" />
<node X="110933" Y="222696" /> <node X="110933" Y="222696" />
<node X="110936" Y="222876" /> <node X="110936" Y="222876" />
</zone> </zone>
<zone name="fishing_heine_7" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550"> <zone name="fishing_heine_7" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550">
<node X="115249" Y="223557" /> <node X="115249" Y="223557" />
<node X="115354" Y="223550" /> <node X="115354" Y="223550" />
<node X="115354" Y="223588" /> <node X="115354" Y="223588" />
<node X="115249" Y="223590" /> <node X="115249" Y="223590" />
</zone> </zone>
<zone name="fishing_heine_8" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550"> <zone name="fishing_heine_8" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550">
<node X="115196" Y="220683" /> <node X="115196" Y="220683" />
<node X="115299" Y="220686" /> <node X="115299" Y="220686" />
<node X="115301" Y="220715" /> <node X="115301" Y="220715" />
<node X="115203" Y="220708" /> <node X="115203" Y="220708" />
</zone> </zone>
<zone name="fishing_heine_9" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550"> <zone name="fishing_heine_9" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550">
<node X="113839" Y="219049" /> <node X="113839" Y="219049" />
<node X="113843" Y="219165" /> <node X="113843" Y="219165" />
<node X="113805" Y="219154" /> <node X="113805" Y="219154" />
<node X="113807" Y="219043" /> <node X="113807" Y="219043" />
</zone> </zone>
<zone name="fishing_heine_10" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550"> <zone name="fishing_heine_10" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550">
<node X="115092" Y="217919" /> <node X="115092" Y="217919" />
<node X="115304" Y="217928" /> <node X="115304" Y="217928" />
<node X="115297" Y="217867" /> <node X="115297" Y="217867" />
<node X="115087" Y="217858" /> <node X="115087" Y="217858" />
</zone> </zone>
<zone name="fishing_heine_11" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550"> <zone name="fishing_heine_11" type="FishingZone" shape="NPoly" minZ="-3800" maxZ="-3550">
<node X="112439" Y="217636" /> <node X="112439" Y="217636" />
<node X="113225" Y="217629" /> <node X="113225" Y="217629" />
<node X="113222" Y="217933" /> <node X="113222" Y="217933" />
<node X="112569" Y="217934" /> <node X="112569" Y="217934" />
<node X="112567" Y="217751" /> <node X="112567" Y="217751" />
<node X="112466" Y="217758" /> <node X="112466" Y="217758" />
</zone> </zone>
<zone name="fishing_aden_1" type="FishingZone" shape="NPoly" minZ="-3000" maxZ="-2000">
<node X="145720" Y="25944" />
<node X="145112" Y="25944" />
<node X="145096" Y="27512" />
<node X="145704" Y="27480" />
</zone>
<zone name="fishing_aden_2" type="FishingZone" shape="NPoly" minZ="-3000" maxZ="-2000">
<node X="145704" Y="27768" />
<node X="145080" Y="27800" />
<node X="145096" Y="29576" />
<node X="145560" Y="29976" />
<node X="146904" Y="29992" />
<node X="146920" Y="29304" />
<node X="145816" Y="29304" />
<node X="145688" Y="29192" />
</zone>
<zone name="fishing_aden_3" type="FishingZone" shape="NPoly" minZ="-3000" maxZ="-2000">
<node X="148008" Y="29304" />
<node X="148040" Y="29976" />
<node X="149448" Y="29928" />
<node X="149864" Y="29464" />
<node X="149832" Y="27736" />
<node X="149208" Y="27768" />
<node X="149208" Y="29176" />
<node X="149096" Y="29304" />
</zone>
<zone name="fishing_aden_4" type="FishingZone" shape="NPoly" minZ="-3000" maxZ="-2000">
<node X="149208" Y="27528" />
<node X="145096" Y="25944" />
<node X="149286" Y="27451" />
<node X="149728" Y="27451" />
<node X="149268" Y="27387" />
<node X="149268" Y="26036" />
<node X="149790" Y="27398" />
<node X="149790" Y="26048" />
</zone>
</list> </list>