Updated Bloody Spawmpland, Altar of Evil to Helios.
Contributed by gamelike85.
This commit is contained in:
		| @@ -481,7 +481,6 @@ | |||||||
| 		</collision> | 		</collision> | ||||||
| 	</npc> | 	</npc> | ||||||
| 	<npc id="19216" level="85" type="L2Monster" name="Altar of Evil Spirit Offering Box"> | 	<npc id="19216" level="85" type="L2Monster" name="Altar of Evil Spirit Offering Box"> | ||||||
| 		<!-- AUTO GENERATED NPC TODO: FIX IT --> |  | ||||||
| 		<parameters> | 		<parameters> | ||||||
| 			<param name="Skill01_Probablity" value="0" /> | 			<param name="Skill01_Probablity" value="0" /> | ||||||
| 			<param name="Skill01_Type" value="2" /> | 			<param name="Skill01_Type" value="2" /> | ||||||
| @@ -492,7 +491,7 @@ | |||||||
| 		<sex>FEMALE</sex> | 		<sex>FEMALE</sex> | ||||||
| 		<acquire exp="6374839" sp="1529" /> | 		<acquire exp="6374839" sp="1529" /> | ||||||
| 		<stats str="79" int="34" dex="42" wit="66" con="75" men="12"> | 		<stats str="79" int="34" dex="42" wit="66" con="75" men="12"> | ||||||
| 			<vitals hp="13188" hpRegen="8.5" mp="2770" mpRegen="3" /> | 			<vitals hp="26378" hpRegen="9.5" mp="2770" mpRegen="3.3" /> | ||||||
| 			<speed> | 			<speed> | ||||||
| 				<walk ground="30" /> | 				<walk ground="30" /> | ||||||
| 				<run ground="80" /> | 				<run ground="80" /> | ||||||
| @@ -505,8 +504,8 @@ | |||||||
| 			</attribute> | 			</attribute> | ||||||
| 			<abnormalResist physical="10" magical="10" /> | 			<abnormalResist physical="10" magical="10" /> | ||||||
| 		</stats> | 		</stats> | ||||||
| 		<status attackable="false" undying="false" /> |  | ||||||
| 		<skill_list> | 		<skill_list> | ||||||
|  | 			<skill id="4416" level="2" /> <!-- Magic Creatures --> | ||||||
| 			<skill id="5464" level="1" /> <!-- Wind Attack --> | 			<skill id="5464" level="1" /> <!-- Wind Attack --> | ||||||
| 			<skill id="4410" level="16" /> <!-- Very Strong P. Atk. --> | 			<skill id="4410" level="16" /> <!-- Very Strong P. Atk. --> | ||||||
| 			<skill id="4411" level="15" /> <!-- Strong M. Atk. --> | 			<skill id="4411" level="15" /> <!-- Strong M. Atk. --> | ||||||
| @@ -515,17 +514,6 @@ | |||||||
| 			<skill id="4438" level="5" /> <!-- Greater Sleep Resistance --> | 			<skill id="4438" level="5" /> <!-- Greater Sleep Resistance --> | ||||||
| 			<skill id="4440" level="5" /> <!-- Greater Paralysis Resistance --> | 			<skill id="4440" level="5" /> <!-- Greater Paralysis Resistance --> | ||||||
| 			<skill id="4441" level="5" /> <!-- Greater Mental Attack Resistance --> | 			<skill id="4441" level="5" /> <!-- Greater Mental Attack Resistance --> | ||||||
| 			<skill id="4416" level="2" /> <!-- Magic Creatures --> |  | ||||||
| 			<skill id="4408" level="10" /> <!-- HP Increase (2x) --> |  | ||||||
| 			<skill id="4415" level="3" /> <!-- One-handed Sword --> |  | ||||||
| 			<skill id="14639" level="1" /> <!-- Compound Poison --> |  | ||||||
| 			<skill id="14620" level="1" /> <!-- Aerial Yoke Resistance 1 --> |  | ||||||
| 			<skill id="14622" level="1" /> <!-- Banishment Resistance --> |  | ||||||
| 			<skill id="14623" level="1" /> <!-- Mutation Resistance --> |  | ||||||
| 			<skill id="14617" level="1" /> <!-- Knock Down Resistance --> |  | ||||||
| 			<skill id="14619" level="1" /> <!-- Disarm Resistance --> |  | ||||||
| 			<skill id="14618" level="1" /> <!-- Knock Back Resistance --> |  | ||||||
| 			<skill id="14621" level="1" /> <!-- Pulling Resistance --> |  | ||||||
| 		</skill_list> | 		</skill_list> | ||||||
| 		<ai clanHelpRange="300" aggroRange="300" /> | 		<ai clanHelpRange="300" aggroRange="300" /> | ||||||
| 		<drop_lists> | 		<drop_lists> | ||||||
|   | |||||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
		Reference in New Issue
	
	Block a user
	 MobiusDev
					MobiusDev