Sync with L2JServer Jan 30th 2015.

This commit is contained in:
mobius
2015-01-31 03:47:34 +00:00
parent acf0c17ba4
commit e7005fbedd
148 changed files with 1922 additions and 1672 deletions

View File

@@ -1643,8 +1643,6 @@ INSERT INTO `spawnlist` VALUES
("unset", 1, 32136, -122400, 38432, 1440, 0, 0, 0, 60, 0, 0, 0),
-- Sucrete
("unset", 1, 32137, -122396, 37784, 1432, 0, 0, 0, 60, 0, 0, 0),
-- Kato
("unset", 1, 32180, -110536, 45162, -1128, 0, 0, 3072, 60, 0, 0, 0),
-- Hanarin
("unset", 1, 32191, -124624, 51584, -540, 0, 0, 8172, 60, 0, 0, 0),
-- Falken
@@ -32401,11 +32399,6 @@ INSERT INTO `spawnlist` VALUES
-- [24_16]
-- Worshipper
("unset", 1, 4327, 152295, -57933, -3423, 0, 0, 15304, 0, 0, 0, 0),
-- Altar Guard
("unset", 1, 4328, 152154, -57836, -3423, 0, 0, 22458, 0, 0, 0, 0),
("unset", 1, 4328, 152427, -57820, -3423, 0, 0, 2015, 0, 0, 0, 0),
-- Kookaburra
("godard04_2416_01", 1, 21274, 158921, -43655, -3560, 0, 0, 41421, 40, 0, 0, 0),
("godard04_2416_02", 1, 21274, 161018, -42734, -3480, 0, 0, 23869, 40, 0, 0, 0),
@@ -32692,197 +32685,10 @@ INSERT INTO `spawnlist` VALUES
("godard28_2316_01", 1, 21351, 131943, -41709, -3224, 0, 0, 19071, 109, 0, 0, 0),
-- Grazing Antelope
("godard28_2316_01", 1, 21352, 131088, -42386, -3378, 0, 0, 0, 109, 0, 0, 0),
-- Auctioneer
("gludio06_npc1722_064", 1, 30767, 149272, -55888, -2779, 0, 0, 48000, 60, 0, 0, 0),
-- Black Marketeer of Mammon
("godard02_npc2416_53", 1, 31092, 144400, -54048, -2979, 0, 0, 49000, 60, 0, 0, 0),
-- Leon
("godard02_npc2416_02", 1, 31256, 148832, -58960, -2965, 0, 0, 22000, 60, 0, 0, 0),
-- Veronica
("godard02_npc2416_01", 1, 31257, 148975, -58919, -2965, 0, 0, 22000, 60, 0, 0, 0),
-- Helmut
("godard02_npc2416_01", 1, 31258, 149012, -58894, -2965, 0, 0, 22000, 60, 0, 0, 0),
-- Janne
("godard02_npc2416_03", 1, 31259, 149152, -58776, -2961, 0, 0, 31000, 60, 0, 0, 0),
-- Judith
("godard02_npc2416_25", 1, 31260, 149380, -57590, -2966, 0, 0, 32000, 60, 0, 0, 0),
-- Renee
("godard02_npc2416_26", 1, 31261, 149232, -57680, -2966, 0, 0, 22000, 60, 0, 0, 0),
-- Rupert
("godard02_npc2416_25", 1, 31262, 149372, -57552, -2966, 0, 0, 32000, 60, 0, 0, 0),
-- Liesel
("godard02_npc2416_27", 1, 31263, 149312, -57360, -2966, 0, 0, 40000, 60, 0, 0, 0),
-- Olsun
("godard02_npc2416_28", 1, 31264, 149008, -57696, -2966, 0, 0, 5000, 60, 0, 0, 0),
-- Annette
("godard02_npc2416_29", 1, 31265, 148928, -58400, -2979, 0, 0, 20000, 60, 0, 0, 0),
-- Lietta
("godard02_npc2416_04", 1, 31267, 146440, -57500, -2965, 0, 0, 43000, 60, 0, 0, 0),
-- Hakon
("godard02_npc2416_04", 1, 31268, 146412, -57484, -2965, 0, 0, 43000, 60, 0, 0, 0),
-- Mona
("godard02_npc2416_05", 1, 31269, 146528, -57936, -2965, 0, 0, 22000, 60, 0, 0, 0),
-- Stefano
("godard02_npc2416_06", 1, 31270, 146172, -57380, -2965, 0, 0, 54000, 60, 0, 0, 0),
-- Hilda
("godard02_npc2416_10", 1, 31271, 146396, -58696, -2976, 0, 0, 60000, 60, 0, 0, 0),
-- Noel
("godard02_npc2416_10", 1, 31272, 146432, -58784, -2976, 0, 0, 0, 60, 0, 0, 0),
-- Borodin
("godard02_npc2416_11", 1, 31273, 146580, -58752, -2973, 0, 0, 45000, 60, 0, 0, 0),
-- Fundin
("godard02_npc2416_12", 1, 31274, 146688, -59008, -2972, 0, 0, 12000, 60, 0, 0, 0),
-- Tatiana
("godard02_npc2416_19", 1, 31275, 147966, -55228, -2728, 0, 0, 48000, 60, 0, 0, 0),
-- Bernhard
("godard02_npc2416_18", 1, 31276, 148880, -52608, -2736, 0, 0, 49500, 60, 0, 0, 0),
-- Felix
("godard02_npc2416_18", 1, 31277, 149008, -52560, -2736, 0, 0, 49500, 60, 0, 0, 0),
-- Bronwyn
("godard02_npc2416_18", 1, 31278, 148736, -52560, -2736, 0, 0, 49500, 60, 0, 0, 0),
-- Gregory
("godard02_npc2416_13", 1, 31279, 147712, -52688, -2731, 0, 0, 49000, 60, 0, 0, 0),
-- Bastian
("godard02_npc2416_14", 1, 31280, 148048, -52416, -2736, 0, 0, 49000, 60, 0, 0, 0),
-- Cerenas
("godard02_npc2416_15", 1, 31281, 147376, -52416, -2736, 0, 0, 49000, 60, 0, 0, 0),
-- Justin
("godard02_npc2416_16", 1, 31282, 146688, -52576, -2736, 0, 0, 49500, 60, 0, 0, 0),
-- Alminas
("godard02_npc2416_16", 1, 31283, 146416, -52564, -2736, 0, 0, 49500, 60, 0, 0, 0),
-- Elena
("godard02_npc2416_17", 1, 31284, 147840, -53872, -2731, 0, 0, 17000, 60, 0, 0, 0),
-- Samael
("godard02_npc2416_07", 1, 31285, 145080, -54592, -2965, 0, 0, 45000, 60, 0, 0, 0),
-- Drakon
("godard02_npc2416_09", 1, 31286, 144808, -54732, -2965, 0, 0, 62000, 60, 0, 0, 0),
-- Kamilen
("godard02_npc2416_08", 1, 31287, 145168, -54880, -2965, 0, 0, 28000, 60, 0, 0, 0),
-- Aklan
("godard02_npc2416_43", 1, 31288, 144204, -55780, -2960, 0, 0, 2000, 60, 0, 0, 0),
-- Lakan
("godard02_npc2416_43", 1, 31289, 144228, -55720, -2960, 0, 0, 60000, 60, 0, 0, 0),
-- Skahi
("godard02_npc2416_43", 1, 31290, 144256, -55824, -2960, 0, 0, 8000, 60, 0, 0, 0),
-- Andrei
("godard02_npc2416_21", 1, 31292, 149216, -56544, -2779, 0, 0, 27000, 60, 0, 0, 0),
-- Gunter
("godard02_npc2416_21", 1, 31293, 149360, -56336, -2779, 0, 0, 27000, 60, 0, 0, 0),
-- Sven
("godard02_npc2416_22", 1, 31294, 144584, -57904, -2982, 0, 0, 32000, 60, 0, 0, 0),
-- Henrik
("godard02_npc2416_22", 1, 31295, 144364, -57580, -2982, 0, 0, 44000, 60, 0, 0, 0),
-- Cadmon
("godard02_npc2416_23", 1, 31296, 147920, -59424, -2982, 0, 0, 45000, 60, 0, 0, 0),
-- Bayard
("godard02_npc2416_23", 1, 31297, 147504, -59424, -2982, 0, 0, 53000, 60, 0, 0, 0),
-- Ulrich
("godard02_npc2416_24", 1, 31298, 151060, -57576, -2982, 0, 0, 53000, 60, 0, 0, 0),
-- Eugen
("godard02_npc2416_24", 1, 31299, 150832, -57904, -2982, 0, 0, 0, 60, 0, 0, 0),
-- Klaus
("godard02_npc2416_26", 1, 31579, 149278, -57653, -2968, 0, 0, 22000, 60, 0, 0, 0),
-- Feynn
("godard02_npc2416_10", 1, 31583, 146428, -58880, -2976, 0, 0, 28000, 60, 0, 0, 0),
-- Valentine
("godard02_npc2416_27", 1, 31584, 149352, -57452, -2966, 0, 0, 6000, 60, 0, 0, 0),
-- Sparky the Cat
("godard02_npc2416_16", 1, 31585, 146688, -52592, -2736, 0, 0, 16000, 60, 0, 0, 0),
-- Gedrik
("godard02_npc2416_11", 1, 31587, 146628, -58776, -2972, 0, 0, 45000, 60, 0, 0, 0),
-- Agnes
("godard02_npc2416_40", 1, 31588, 149488, -57152, -2979, 0, 0, 57000, 60, 0, 0, 0),
-- Duda-Mara Totem Spirit
("godard02_npc2416_44", 1, 31589, 144340, -55752, -2960, 0, 0, 35000, 60, 0, 0, 0),
-- Tobald
("godard02_npc2416_12", 1, 31597, 146624, -58976, -2972, 0, 0, 12000, 60, 0, 0, 0),
-- Pamela Aprodia
("godard02_npc2416_06", 1, 31600, 146228, -57400, -2965, 0, 0, 44000, 60, 0, 0, 0),
-- Belinda
("godard02_npc2416_39", 1, 31608, 146560, -53632, -2736, 0, 0, 16000, 60, 0, 0, 0),
-- Pilgrim of Darkness
("godard04_npc2416_101", 1, 31640, 160082, -47862, -3678, 0, 0, 5000, 60, 0, 0, 0),
-- Pilgrim of Darkness
("godard04_npc2416_102", 1, 31641, 147408, -64016, -3430, 0, 0, 49000, 60, 0, 0, 0),
-- Patrol
("rune02_npc2116_34", 1, 31673, 147492, -61188, -3504, 0, 0, 49000, 60, 0, 0, 0),
("rune02_npc2116_34", 1, 31673, 152432, -58576, -3487, 0, 0, 59000, 60, 0, 0, 0),
("rune02_npc2116_34", 1, 31673, 152192, -58864, -3484, 0, 0, 59000, 60, 0, 0, 0),
("rune02_npc2116_34", 1, 31673, 143280, -58800, -3462, 0, 0, 39000, 60, 0, 0, 0),
("rune02_npc2116_34", 1, 31673, 143072, -58496, -3446, 0, 0, 39000, 60, 0, 0, 0),
("rune02_npc2116_34", 1, 31673, 147900, -61196, -3513, 0, 0, 49000, 60, 0, 0, 0),
-- Patrol
("rune02_npc2116_33", 1, 31674, 150012, -56808, -2979, 0, 0, 59000, 60, 0, 0, 0),
("rune02_npc2116_33", 1, 31674, 149864, -57020, -2979, 0, 0, 59000, 60, 0, 0, 0),
("rune02_npc2116_33", 1, 31674, 147824, -58016, -2979, 0, 0, 49000, 60, 0, 0, 0),
("rune02_npc2116_33", 1, 31674, 147600, -58012, -2979, 0, 0, 49000, 60, 0, 0, 0),
("rune02_npc2116_33", 1, 31674, 145464, -56776, -2979, 0, 0, 39000, 60, 0, 0, 0),
("rune02_npc2116_33", 1, 31674, 145616, -56976, -2979, 0, 0, 39000, 60, 0, 0, 0),
-- Grand Olympiad Manager
("gludio25_npc1725_018", 1, 31688, 147472, -55232, -2736, 0, 0, 49000, 60, 0, 0, 0),
-- Monument of Heroes
("gludio25_npc1725_018", 1, 31690, 147408, -55232, -2736, 0, 0, 49000, 60, 0, 0, 0),
-- Training Dummy
("rune02_npc2116_18", 1, 31691, 148784, -53008, -2736, 0, 0, 0, 60, 0, 0, 0),
("rune02_npc2116_18", 1, 31691, 148976, -53008, -2736, 0, 0, 0, 60, 0, 0, 0),
("rune02_npc2116_18", 1, 31691, 148784, -53264, -2736, 0, 0, 0, 60, 0, 0, 0),
("rune02_npc2116_18", 1, 31691, 148976, -53264, -2736, 0, 0, 0, 60, 0, 0, 0),
("rune02_npc2116_18", 1, 31691, 148976, -53456, -2736, 0, 0, 0, 60, 0, 0, 0),
("rune02_npc2116_18", 1, 31691, 148784, -53456, -2736, 0, 0, 0, 60, 0, 0, 0),
-- Saint's Follower
("godard02_npc2416_40", 1, 31700, 149536, -57136, -2979, 0, 0, 35000, 60, 0, 0, 0),
-- Saint's Follower
("godard02_npc2416_40", 1, 31701, 149528, -57180, -2979, 0, 0, 27000, 60, 0, 0, 0),
-- Saint's Follower
("godard02_npc2416_40", 1, 31702, 149492, -57200, -2979, 0, 0, 18000, 60, 0, 0, 0),
-- Caradine
("godard02_npc2416_54", 1, 31740, 150144, -57920, -2979, 0, 0, 24000, 60, 0, 0, 0),
-- Ossian
("godard02_npc2416_54", 1, 31741, 150208, -57872, -2979, 0, 0, 26000, 60, 0, 0, 0),
-- Halaster
("godard02_npc2416_16", 1, 31755, 146553, -52608, -2760, 0, 0, 49500, 60, 0, 0, 0),
-- Mr. Cat
("Town of Goddard", 1, 31756, 148560, -57952, -2974, 0, 0, 53000, 60, 0, 0, 0),
("Town of Goddard", 1, 31756, 147888, -58048, -2979, 0, 0, 49000, 60, 0, 0, 0),
("Town of Goddard", 1, 31756, 147262, -56450, -2776, 0, 0, 33000, 60, 0, 0, 0),
-- Miss Queen
("Town of Goddard", 1, 31757, 148514, -57972, -2974, 0, 0, 53000, 60, 0, 0, 0),
("Town of Goddard", 1, 31757, 147924, -58052, -2979, 0, 0, 49000, 60, 0, 0, 0),
("Town of Goddard", 1, 31757, 147285, -56461, -2776, 0, 0, 11500, 60, 0, 0, 0),
-- Rafi
("unset", 1, 31758, 148938, -58390, -2976, 0, 0, 7937, 60, 0, 0, 0),
-- Adventure Guildsman
("godard02_npc2416_56", 1, 31837, 144604, -57124, -2979, 0, 0, 0, 60, 0, 0, 0),
-- Adventure Guildsman
("godard02_npc2416_57", 1, 31838, 146856, -56424, -2779, 0, 0, 26000, 60, 0, 0, 0),
-- Adventure Guildsman
("godard02_npc2416_58", 1, 31839, 148548, -56376, -2779, 0, 0, 5000, 60, 0, 0, 0),
-- Adventure Guildsman
("godard02_npc2416_59", 1, 31840, 147556, -57828, -2979, 0, 0, 49000, 60, 0, 0, 0),
-- Adventure Guildsman
("godard02_npc2416_60", 1, 31841, 150748, -57372, -2979, 0, 0, 28000, 60, 0, 0, 0),
-- Taine
("unset", 1, 32225, 151298, -55663, -2967, 0, 0, 27932, 60, 0, 0, 0),
-- Raula
("unset", 1, 32226, 151306, -55618, -2967, 0, 0, 36123, 60, 0, 0, 0),
-- Digler
("unset", 1, 32227, 151271, -55684, -2967, 0, 0, 46596, 60, 0, 0, 0),
-- Medea
("unset", 1, 32228, 151280, -55598, -2967, 0, 0, 45796, 60, 0, 0, 0),
-- Adventurers' Guide
("unset", 1, 32327, 148077, -55367, -2728, 0, 0, 32768, 60, 0, 0, 0),
-- Dimensional Merchant
("unset", 1, 32478, 146144, -57900, -2976, 0, 0, 44000, 60, 0, 0, 0),
-- Ketra Orc Shaman
("Goddard Pailaka NPC", 1, 32499, 143472, -58991, -3464, 0, 0, 40959, 60, 0, 0, 0),
-- Leopard
("Goddard", 1, 32594, 147558, -55157, -2728, 0, 0, 53248, 60, 0, 0, 0),
-- Lawrence
("Goddard", 1, 32595, 152384, -57628, -3424, 0, 0, 62231, 60, 0, 0, 0),
-- Gracian Survivor
("unset", 1, 32632, 147843, -55146, -2728, 0, 0, 49152, 60, 0, 0, 0),
-- Denver
("godard02_npc2416_12", 1, 32881, 146731, -58940, -2968, 0, 0, 25615, 60, 0, 0, 0),
-- Altar of Fire
("GoddardArtefact1", 1, 35322, 146601, -50441, -1496, 0, 0, 32768, 60, 0, 0, 0),
-- Altar of Water
@@ -32897,7 +32703,6 @@ INSERT INTO `spawnlist` VALUES
("godard03_npc2416_13", 1, 35357, 145904, -48096, -2382, 0, 0, 0, 60, 0, 0, 0),
-- Inner Doorman
("godard03_npc2416_12", 1, 35358, 149272, -48088, -2382, 0, 0, 0, 60, 0, 0, 0),
("godard03_npc2416_12", 1, 35358, 149024, -48080, -2382, 0, 0, 33000, 60, 0, 0, 0),
-- Doorman
("godard03_npc2416_10", 1, 35359, 148612, -49004, -688, 0, 0, 16000, 60, 0, 0, 0),
("godard03_npc2416_10", 1, 35359, 148664, -49168, -672, 0, 0, 48000, 60, 0, 0, 0),
@@ -32912,27 +32717,10 @@ INSERT INTO `spawnlist` VALUES
("Wyvern_Manager", 1, 35364, 147470, -49083, -503, 0, 0, 16500, 60, 0, 0, 0),
-- Rowell
("godard03_npc2416_02", 1, 35365, 147696, -49312, -2275, 0, 0, 16500, 60, 0, 0, 0),
-- Manor Manager
("godard02_npc2416_45", 1, 35366, 145704, -57104, -2979, 0, 0, 39000, 60, 0, 0, 0),
("godard02_npc2416_45", 1, 35366, 150144, -56597, -2982, 0, 0, 39000, 60, 0, 0, 0),
-- Daven
("godard03_npc2416_04", 1, 35367, 154208, -51648, -2984, 0, 0, 0, 60, 0, 0, 0),
-- Aida
("godard02_npc2416_38", 1, 35461, 146416, -55568, -2765, 0, 0, 32000, 60, 0, 0, 0),
-- Kalmer
("godard02_npc2416_37", 1, 35462, 146488, -55432, -2779, 0, 0, 1000, 60, 0, 0, 0),
-- Helga
("godard02_npc2416_36", 1, 35463, 147134, -56576, -2760, 0, 0, 44000, 60, 0, 0, 0),
-- Volfrem
("godard02_npc2416_35", 1, 35464, 147072, -56416, -2779, 0, 0, 11500, 60, 0, 0, 0),
-- Millicent
("godard02_npc2416_34", 1, 35465, 148381, -56525, -2760, 0, 0, 54000, 60, 0, 0, 0),
-- Gerard
("godard02_npc2416_33", 1, 35466, 148224, -56496, -2779, 0, 0, 21000, 60, 0, 0, 0),
-- Branhillde
("godard02_npc2416_32", 1, 35467, 149024, -55456, -2765, 0, 0, 0, 60, 0, 0, 0),
-- Lambert
("godard02_npc2416_31", 1, 35468, 148912, -55568, -2779, 0, 0, 32000, 60, 0, 0, 0),
-- Court Magician
("Goddard_castle", 1, 35654, 147232, -49328, -2240, 0, 0, 16384, 60, 0, 0, 0),
-- Warden
@@ -40157,16 +39945,6 @@ INSERT INTO `spawnlist` VALUES
('22_13', 1, 33854, 86215, -143518, -1336, 0, 0, 46696, 60, 0, 0, 0), -- Beauty Shop Helper
('22_13', 1, 33855, 86226, -143444, -1336, 0, 0, 50330, 60, 0, 0, 0), -- Beauty Shop Helper
('22_13', 1, 33856, 86203, -143399, -1336, 0, 0, 56334, 60, 0, 0, 0), -- Beauty Shop Helper
-- Goddard new NPCs
('24_16', 1, 33359, 149224, -55886, -2776, 0, 0, 43808, 0, 0, 0, 0), -- Kerry
('24_16', 1, 33463, 148061, -55327, -2728, 0, 0, 36804, 0, 0, 0, 0), -- Adventurer Helper
('24_16', 1, 33465, 149216, -56544, -2776, 0, 0, 27000, 0, 0, 0, 0), -- Dirkman
('24_16', 1, 33499, 149029, -57724, -2968, 0, 0, 65502, 0, 0, 0, 0), -- Roepina
('24_16', 1, 33551, 149178, -55874, -2776, 0, 0, 48113, 0, 0, 0, 0), -- Bunny
('24_16', 1, 33587, 148083, -55418, -2728, 0, 0, 33310, 0, 0, 0, 0), -- Mentor Guide
('24_16', 1, 33685, 147385, -55290, -2728, 0, 0, 51838, 0, 0, 0, 0), -- Mysterious Butler
('24_16', 1, 33761, 149128, -55872, -2776, 0, 0, 48286, 0, 0, 0, 0), -- Serado
('24_16', 1, 33792, 148049, -56667, -2776, 0, 0, 33020, 0, 0, 0, 0), -- Clan Request Moderator
-- Heine new NPCs
('23_24', 1, 33463, 111161, 221058, -3544, 0, 0, 2902, 0, 0, 0, 0), -- Adventurer Helper
('23_24', 1, 33498, 107223, 217273, -3592, 0, 0, 43418, 0, 0, 0, 0), -- Dominie
@@ -42146,7 +41924,128 @@ INSERT INTO `spawnlist` VALUES
('21_19', 1, 30991, 46960, 51506, -2976, 0, 0, 47000, 60, 0, 0, 0), -- Lottery Ticket Seller
-- New Kamael Village
('16_19', 1, 32163, -116882, 46565, 360, 0, 0, 0, 60, 0, 0, 0), -- Teleport Device
('16_19', 1, 30990, -117079, 47175, 448, 0, 0, 16384, 60, 0, 0, 0); -- Lottery Ticket Seller
('16_19', 1, 30990, -117079, 47175, 448, 0, 0, 16384, 60, 0, 0, 0), -- Lottery Ticket Seller
-- New Town of Goddard
('24_16', 1, 31609, 146590, -53602, -2728, 0, 0, 0, 60, 0, 0, 0), -- Aurora the Unicorn
('24_16', 1, 33685, 147385, -55290, -2728, 0, 0, 51838, 60, 0, 0, 0), -- Mysterious Butler
('24_16', 1, 31690, 147408, -55232, -2728, 0, 0, 49000, 60, 0, 0, 0), -- Monument of Heroes
('24_16', 1, 31608, 146560, -53632, -2728, 0, 0, 16000, 60, 0, 0, 0), -- Belinda
('24_16', 1, 31281, 147376, -52416, -2728, 0, 0, 49000, 60, 0, 0, 0), -- Cerenas
('24_16', 1, 31585, 146688, -52592, -2728, 0, 0, 16000, 60, 0, 0, 0), -- Sparky the Cat
('24_16', 1, 31283, 146416, -52564, -2728, 0, 0, 49500, 60, 0, 0, 0), -- Alminas
('24_16', 1, 31282, 146688, -52576, -2728, 0, 0, 49500, 60, 0, 0, 0), -- Justin
('24_16', 1, 31755, 146553, -52608, -2728, 0, 0, 49500, 60, 0, 0, 0), -- Halaster
('24_16', 1, 30990, 147908, -55221, -2728, 0, 0, 48000, 60, 0, 0, 0), -- Lottery Ticket Seller
('24_16', 1, 31688, 147472, -55232, -2728, 0, 0, 49000, 60, 0, 0, 0), -- Olympiad Manager
('24_16', 1, 31275, 147966, -55228, -2712, 0, 0, 48000, 60, 0, 0, 0), -- Tatiana
('24_16', 1, 36706, 149019, -54783, -2776, 0, 0, 47907, 60, 0, 0, 0), -- Mermoden
('24_16', 1, 32594, 147558, -55157, -2728, 0, 0, 53248, 60, 0, 0, 0), -- Leopard
('24_16', 1, 31691, 148784, -53456, -2728, 0, 0, 0, 60, 0, 0, 0), -- Training Dummy
('24_16', 1, 31691, 148976, -53456, -2728, 0, 0, 0, 60, 0, 0, 0), -- Training Dummy
('24_16', 1, 31691, 148976, -53264, -2728, 0, 0, 0, 60, 0, 0, 0), -- Training Dummy
('24_16', 1, 31691, 148784, -53264, -2728, 0, 0, 0, 60, 0, 0, 0), -- Training Dummy
('24_16', 1, 31284, 147840, -53872, -2728, 0, 0, 17000, 60, 0, 0, 0), -- Elena
('24_16', 1, 31278, 148736, -52560, -2728, 0, 0, 49500, 60, 0, 0, 0), -- Bronwyn
('24_16', 1, 31277, 149008, -52560, -2728, 0, 0, 49500, 60, 0, 0, 0), -- Felix
('24_16', 1, 31276, 148880, -52608, -2728, 0, 0, 49500, 60, 0, 0, 0), -- Bernhard
('24_16', 1, 31279, 147712, -52688, -2728, 0, 0, 41715, 60, 0, 0, 0), -- Gregory
('24_16', 1, 31691, 148976, -53008, -2728, 0, 0, 0, 60, 0, 0, 0), -- Training Dummy
('24_16', 1, 31691, 148784, -53008, -2728, 0, 0, 0, 60, 0, 0, 0), -- Training Dummy
('24_16', 1, 31280, 148048, -52416, -2728, 0, 0, 49000, 60, 0, 0, 0), -- Bastian
('24_16', 1, 31287, 145168, -54880, -2960, 0, 0, 28000, 60, 0, 0, 0), -- Kamilen
('24_16', 1, 31285, 145080, -54592, -2960, 0, 0, 45000, 60, 0, 0, 0), -- Samael
('24_16', 1, 31092, 144400, -54048, -2976, 0, 0, 49000, 60, 0, 0, 0), -- Black Marketeer of Mammon
('24_16', 1, 31286, 144808, -54732, -2960, 0, 0, 62000, 60, 0, 0, 0), -- Drakon
('24_16', 1, 35462, 146488, -55432, -2776, 0, 0, 1000, 60, 0, 0, 0), -- Kalmer
('24_16', 1, 31838, 146856, -56424, -2776, 0, 0, 26000, 60, 0, 0, 0), -- Adventure Guildsman
('24_16', 1, 31292, 147385, -56673, -2776, 0, 0, 27097, 60, 0, 0, 0), -- Andrei
('24_16', 1, 35463, 147134, -56576, -2760, 0, 0, 44000, 60, 0, 0, 0), -- Helga
('24_16', 1, 35366, 145704, -57104, -2976, 0, 0, 39000, 60, 0, 0, 0), -- Manor Manager
('24_16', 1, 35464, 147072, -56416, -2776, 0, 0, 11500, 60, 0, 0, 0), -- Volfrem
('24_16', 1, 31674, 145464, -56776, -2976, 0, 0, 39000, 60, 0, 0, 0), -- Patrol
('24_16', 1, 31674, 145616, -56976, -2976, 0, 0, 39000, 60, 0, 0, 0), -- Patrol
('24_16', 1, 35461, 146416, -55568, -2760, 0, 0, 32000, 60, 0, 0, 0), -- Aida
('24_16', 1, 33465, 149216, -56544, -2776, 0, 0, 27000, 60, 0, 0, 0), -- Dirkman
('24_16', 1, 33359, 149224, -55886, -2776, 0, 0, 48000, 60, 0, 0, 0), -- Kerry
('24_16', 1, 33587, 148524, -56315, -2776, 0, 0, 21672, 60, 0, 0, 0), -- Mentor Guide
('24_16', 1, 31837, 148618, -56407, -2776, 0, 0, 8191, 60, 0, 0, 0), -- Adventure Guildsman
('24_16', 1, 32327, 148619, -56305, -2776, 0, 0, 7391, 60, 0, 0, 0), -- Adventurers' Guide
('24_16', 1, 33551, 149178, -55874, -2776, 0, 0, 48113, 60, 0, 0, 0), -- Bunny
('24_16', 1, 35466, 148224, -56496, -2760, 0, 0, 21000, 60, 0, 0, 0), -- Gerard
('24_16', 1, 35468, 148912, -55568, -2760, 0, 0, 32000, 60, 0, 0, 0), -- Lambert
('24_16', 1, 31702, 149492, -57200, -2976, 0, 0, 18000, 60, 0, 0, 0), -- Saintess' Follower
('24_16', 1, 31588, 149488, -57152, -2976, 0, 0, 57000, 60, 0, 0, 0), -- Agnes
('24_16', 1, 35467, 149024, -55456, -2760, 0, 0, 0, 60, 0, 0, 0), -- Branhillde
('24_16', 1, 35465, 148381, -56525, -2760, 0, 0, 54000, 60, 0, 0, 0), -- Millicent
('24_16', 1, 30767, 149272, -55888, -2760, 0, 0, 48000, 60, 0, 0, 0), -- Auctioneer
('24_16', 1, 31293, 149360, -56336, -2776, 0, 0, 26585, 60, 0, 0, 0), -- Gunter
('24_16', 1, 31703, 149558, -57150, -2976, 0, 0, 0, 60, 0, 0, 0), -- Saintess' Follower
('24_16', 1, 31704, 149522, -57170, -2976, 0, 0, 0, 60, 0, 0, 0), -- Saintess' Follower
('24_16', 1, 31674, 150012, -56808, -2976, 0, 0, 59000, 60, 0, 0, 0), -- Patrol
('24_16', 1, 31674, 149864, -57020, -2976, 0, 0, 59000, 60, 0, 0, 0), -- Patrol
('24_16', 1, 32228, 151280, -55592, -2968, 0, 0, 31596, 60, 0, 0, 0), -- Medea
('24_16', 1, 32226, 151307, -55619, -2968, 0, 0, 31596, 60, 0, 0, 0), -- Raula
('24_16', 1, 32225, 151301, -55659, -2968, 0, 0, 31596, 60, 0, 0, 0), -- Taine
('24_16', 1, 32227, 151269, -55678, -2968, 0, 0, 31596, 60, 0, 0, 0), -- Digler
('24_16', 1, 31701, 149528, -57180, -2976, 0, 0, 27000, 60, 0, 0, 0), -- Saintess' Follower
('24_16', 1, 31700, 149536, -57136, -2976, 0, 0, 35000, 60, 0, 0, 0), -- Saintess' Follower
('24_16', 1, 32881, 146731, -58940, -2968, 0, 0, 28938, 60, 0, 0, 0), -- Denver
('24_16', 1, 31587, 146628, -58776, -2968, 0, 0, 45000, 60, 0, 0, 0), -- Gedrik
('24_16', 1, 31273, 146580, -58752, -2973, 0, 0, 45000, 60, 0, 0, 0), -- Borodin
('24_16', 1, 32478, 146119, -57898, -2976, 0, 0, 44000, 60, 0, 0, 0), -- Dimensional Merchant
('24_16', 1, 31272, 146432, -58784, -2968, 0, 0, 0, 60, 0, 0, 0), -- Noel
('24_16', 1, 31583, 146428, -58880, -2968, 0, 0, 28000, 60, 0, 0, 0), -- Feynn
('24_16', 1, 31271, 146396, -58696, -2968, 0, 0, 60000, 60, 0, 0, 0), -- Hilda
('24_16', 1, 31269, 146528, -57936, -2960, 0, 0, 22000, 60, 0, 0, 0), -- Mona
('24_16', 1, 31600, 146228, -57400, -2944, 0, 0, 44000, 60, 0, 0, 0), -- Pamela Aprodia
('24_16', 1, 31270, 146172, -57380, -2960, 0, 0, 54000, 60, 0, 0, 0), -- Stefano
('24_16', 1, 31274, 146688, -59008, -2968, 0, 0, 12000, 60, 0, 0, 0), -- Fundin
('24_16', 1, 31597, 146624, -58976, -2968, 0, 0, 12000, 60, 0, 0, 0), -- Tobald
('24_16', 1, 31268, 146412, -57484, -2960, 0, 0, 43000, 60, 0, 0, 0), -- Hakon
('24_16', 1, 31267, 146440, -57500, -2960, 0, 0, 43000, 60, 0, 0, 0), -- Lietta
('24_16', 1, 31758, 148958, -58370, -2976, 0, 0, 0, 60, 0, 0, 0), -- Rafi
('24_16', 1, 31674, 147824, -58016, -2976, 0, 0, 49000, 60, 0, 0, 0), -- Patrol
('24_16', 1, 31674, 147600, -58012, -2976, 0, 0, 49000, 60, 0, 0, 0), -- Patrol
('24_16', 1, 31264, 149008, -57696, -2968, 0, 0, 5000, 60, 0, 0, 0), -- Olsun
('24_16', 1, 31259, 149152, -58776, -2960, 0, 0, 31000, 60, 0, 0, 0), -- Janne
