Minor skill documentation cleanup.
This commit is contained in:
		| @@ -179,7 +179,7 @@ MagicalAttackSpeed: Casting Spd. stat | ||||
| MagicalDamOverTime: Magical attack over time. | ||||
| MagicalDefence: M. Def stat. | ||||
| MagicalEvasion: M. Evasion stat. | ||||
| MagicalSkillPower: Magical Skill Power stat (use only MUL). (l2jmobius) | ||||
| MagicalSkillPower: Magical Skill Power stat. (l2jmobius) | ||||
| MagicalSoulAttack: Magical attack based on souls formula. | ||||
| MagicCriticalDamage: Magical Critical Damage stat | ||||
| MagicCriticalRate: Magical Critical Rate stat. | ||||
| @@ -222,7 +222,7 @@ PhysicalEvasion: P. Evasion stat. | ||||
| PhysicalMute: Prevents the usage of physical skills. Shield Slam. | ||||
| PhysicalShieldAngleAll: Causes the shield to block at 360 degree angle. | ||||
| PhysicalSkillCriticalRate: Physical skill critical rate stat. (l2jmobius) | ||||
| PhysicalSkillPower: Physical Skill Power stat (use only MUL). | ||||
| PhysicalSkillPower: Physical Skill Power stat. | ||||
| PhysicalSoulAttack: Physical attack depending on souls. | ||||
| PkCount: Increases PK kills. | ||||
| Plunder: Takes bonus item from monster. Sweep effect. | ||||
| @@ -289,7 +289,7 @@ SkillCriticalDamage: Skill critical damage stat. | ||||
| SkillEvasion: Skill evasion stat. | ||||
| SkillMastery: Activates double debuff or cooldown reset critical based on the specified stat. | ||||
| SkillMasteryRate: Bonus chance for skill mastery stat. | ||||
| SkillPowerAdd: Adds set ammount of power to skills (use only DIFF). (l2jmobius) | ||||
| SkillPowerAdd: Adds set ammount of power to skills. (l2jmobius) | ||||
| SkillTurning: Stops target's casting. | ||||
| SkillTurningOverTime: Stops target's casting at a fixed rate. | ||||
| SoulBlow: Physical attack based on blow formula with bonus damage from souls. | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 MobiusDevelopment
					MobiusDevelopment