Underground update.

This commit is contained in:
MobiusDev
2015-11-07 01:36:06 +00:00
parent cf1f829606
commit 37dbd02716
750 changed files with 102520 additions and 58051 deletions

View File

@@ -2425,10 +2425,11 @@
<effect name="PhysicalSoulAttack" />
</for>
</skill>
<skill id="791" levels="5" name="Lightning Shock">
<table name="#magicLvl"> 81 85 90 95 95 </table>
<table name="#mpConsume"> 67 72 77 83 89 </table>
<table name="#power"> 149 158 169 179 188 </table>
<skill id="791" levels="8" name="Lightning Shock">
<!-- Updated to Infinite Odyssey -->
<table name="#magicLvl"> 81 85 90 95 95 101 103 105 </table>
<table name="#mpConsume"> 67 72 77 83 89 95 101 107 </table> <!-- Guessed -->
<table name="#power"> 149 158 169 179 188 197 206 215 </table> <!-- Guessed -->
<set name="abnormalTime" val="5" />
<set name="activateRate" val="50" />
<set name="affectLimit" val="6-12" />
@@ -2496,18 +2497,18 @@
</effect>
</for>
</skill>
<skill id="793" levels="5" name="Rush Impact" enchantGroup1="6" enchantGroup2="6" enchantGroup3="6" enchantGroup4="6" enchantGroup5="6" enchantGroup6="6" enchantGroup7="6" enchantGroup8="6">
<!-- Confirmed CT2.5 and Updated to Ertheia -->
<table name="#abnormalLvl"> 1 2 3 4 5 </table>
<table name="#magicLvl"> 78 85 90 95 99 </table>
<table name="#mpInitialConsume"> 83 92 98 104 110 </table>
<table name="#power"> 4040 11557 13553 15150 16747 </table>
<table name="#ench1Power"> 4071 4102 4133 4164 4195 4226 4257 4289 4320 4351 4382 4413 4444 4475 4507 </table>
<table name="#ench2Cost"> 80 78 76 74 72 70 68 66 64 62 59 57 55 53 51 </table>
<table name="#ench3ActivateRates"> 61 62 64 65 66 68 69 70 72 73 74 76 77 78 80 </table>
<table name="#ench8Duel"> 4104 4168 4232 4297 4361 4425 4490 4554 4618 4683 4747 4811 4875 4940 5004 </table>
<table name="#enchElementAttack"> 4 7 10 14 17 20 24 27 30 34 37 40 43 47 50 </table>
<table name="#enchMagicLvl"> 81 81 81 82 82 82 83 83 83 84 84 84 85 85 85 </table>
<skill id="793" levels="8" name="Rush Impact" enchantGroup1="6" enchantGroup2="6" enchantGroup3="6" enchantGroup4="6" enchantGroup5="6" enchantGroup6="6" enchantGroup7="6" enchantGroup8="6">
<!-- Updated to Infinite Odyssey -->
<table name="#abnormalLvl"> 1 2 3 4 5 5 5 5 </table> <!-- Guessed -->
<table name="#magicLvl"> 78 85 90 95 99 101 103 105 </table>
<table name="#mpInitialConsume"> 83 92 98 104 110 116 122 128 </table>
<table name="#power"> 4040 11557 13553 15150 16747 17896 18622 19348 </table>
<table name="#ench1Power"> 4071 4102 4133 4164 4195 4226 4257 4289 4320 4351 4382 4413 4444 4475 4507 4539 4571 4603 </table> <!-- Guessed -->
<table name="#ench2Cost"> 80 78 76 74 72 70 68 66 64 62 59 57 55 53 51 49 47 45 </table> <!-- Guessed -->
<table name="#ench3ActivateRates"> 61 62 64 65 66 68 69 70 72 73 74 76 77 78 80 81 82 83 </table> <!-- Guessed -->
<table name="#ench8Duel"> 4104 4168 4232 4297 4361 4425 4490 4554 4618 4683 4747 4811 4875 4940 5004 5068 5132 5196 </table> <!-- Guessed -->
<table name="#enchElementAttack"> 4 7 10 14 17 20 24 27 30 34 37 40 43 47 50 53 56 59 </table> <!-- Guessed -->
<table name="#enchMagicLvl"> 81 81 81 82 82 82 83 83 83 84 84 84 85 85 85 85 85 85 </table> <!-- Guessed -->
<set name="abnormalLvl" val="#abnormalLvl" />
<set name="abnormalTime" val="9" />
<set name="abnormalType" val="STUN" />