Resurrection with payment.
Contributed by Index.
This commit is contained in:
		| @@ -46,6 +46,74 @@ MpRegenMultiplier = 100 | ||||
| CpRegenMultiplier = 100 | ||||
|  | ||||
|  | ||||
| # --------------------------------------------------------------------------- | ||||
| # Die recovery by payment | ||||
| # --------------------------------------------------------------------------- | ||||
|  | ||||
| # Enable die recovery. | ||||
| # Default: True | ||||
| EnabledResurrectByPay = True | ||||
|  | ||||
| # Total number of free resurrections per day. | ||||
| # Default: 2 | ||||
| MaxFreeResurrectionsByDay = 2 | ||||
|  | ||||
| # Upper window resurrect item ID. | ||||
| # Default: 91663 - L-Coin / MAKE CLIENT CHANGES! | ||||
| FirstResurrectItemID = 91663 | ||||
|  | ||||
| # List of for first case. | ||||
| # level : times , count , restoration percent / times , count , percent; | ||||
| # level : times , count , restoration percent / times , count , percent; | ||||
| # the "\"indicates new line, | ||||
| # NO FREE SPACES! | ||||
| # Default: 60:3,1,100.0/4,2,100.0/5,3,100.0;\ | ||||
| # 75:3,1,100.0/4,3,100.0/5,4,100.0;\ | ||||
| # 79:3,2,100.0/4,5,100.0/5,10,100.0;\ | ||||
| # 81:3,5,100.0/4,10,100.0/5,15,100.0;\ | ||||
| # 84:3,15,100.0/4,20,100.0/5,25,100.0;\ | ||||
| # 86:3,20,100.0/4,40,100.0/5,80,100.0;\ | ||||
| # 88:3,25,100.0/4,50,100.0/5,100,100.0;\ | ||||
| # 90:3,25,100.0/4,50,100.0/5,100,100.0; | ||||
|  | ||||
| FirstResurrectList = 60:3,1,100.0/4,2,100.0/5,3,100.0;\ | ||||
| 75:3,1,100.0/4,3,100.0/5,4,100.0;\ | ||||
| 79:3,2,100.0/4,5,100.0/5,10,100.0;\ | ||||
| 81:3,5,100.0/4,10,100.0/5,15,100.0;\ | ||||
| 84:3,15,100.0/4,20,100.0/5,25,100.0;\ | ||||
| 86:3,20,100.0/4,40,100.0/5,80,100.0;\ | ||||
| 88:3,25,100.0/4,50,100.0/5,100,100.0;\ | ||||
| 90:3,25,100.0/4,50,100.0/5,100,100.0; | ||||
|  | ||||
| # Lowest window resurrect item ID. | ||||
| # Default: 57 - Adena / MAKE CLIENT CHANGES! | ||||
| SecondResurrectItemID = 57 | ||||
|  | ||||
| # List of for second case. | ||||
| # level : times , count , restoration percent / times , count , percent; | ||||
| # level : times , count , restoration percent / times , count , percent; | ||||
| # the "\"indicates new line, | ||||
| # NO FREE SPACES! | ||||
| # Default: | ||||
| # 60:3,5000,90.0/4,5000,80.0/5,5000,80.0/6,5000,70.0/7,5000,70.0/8,5000,60.0/9,5000,50.0;\ | ||||
| # 75:3,10000,90.0/4,10000,80.0/5,10000,80.0/6,10000,70.0/7,10000,70.0/8,10000,60.0/9,10000,50.0;\ | ||||
| # 79:3,20000,90.0/4,20000,80.0/5,20000,80.0/6,20000,70.0/7,20000,70.0/8,20000,60.0/9,20000,50.0;\ | ||||
| # 81:3,30000,90.0/4,20000,80.0/5,20000,80.0/6,20000,70.0/7,20000,70.0/8,20000,60.0/9,20000,50.0;\ | ||||
| # 84:3,60000,90.0/4,60000,80.0/5,60000,80.0/6,60000,70.0/7,60000,70.0/8,60000,60.0/9,60000,50.0;\ | ||||
| # 86:3,125000,90.0/4,125000,80.0/5,125000,80.0/6,125000,70.0/7,125000,70.0/8,125000,60.0/9,125000,50.0;\ | ||||
| # 88:3,240000,90.0/4,240000,80.0/5,240000,80.0/6,240000,70.0/7,240000,70.0/8,240000,60.0/9,240000,50.0;\ | ||||
| # 90:3,400000,90.0/4,400000,80.0/5,400000,80.0/6,400000,70.0/7,400000,70.0/8,400000,60.0/9,400000,50.0; | ||||
|  | ||||
| SecondResurrectList = 60:3,5000,90.0/4,5000,80.0/5,5000,80.0/6,5000,70.0/7,5000,70.0/8,5000,60.0/9,5000,50.0;\ | ||||
| 75:3,10000,90.0/4,10000,80.0/5,10000,80.0/6,10000,70.0/7,10000,70.0/8,10000,60.0/9,10000,50.0;\ | ||||
| 79:3,20000,90.0/4,20000,80.0/5,20000,80.0/6,20000,70.0/7,20000,70.0/8,20000,60.0/9,20000,50.0;\ | ||||
| 81:3,30000,90.0/4,20000,80.0/5,20000,80.0/6,20000,70.0/7,20000,70.0/8,20000,60.0/9,20000,50.0;\ | ||||
| 84:3,60000,90.0/4,60000,80.0/5,60000,80.0/6,60000,70.0/7,60000,70.0/8,60000,60.0/9,60000,50.0;\ | ||||
| 86:3,125000,90.0/4,125000,80.0/5,125000,80.0/6,125000,70.0/7,125000,70.0/8,125000,60.0/9,125000,50.0;\ | ||||
| 88:3,240000,90.0/4,240000,80.0/5,240000,80.0/6,240000,70.0/7,240000,70.0/8,240000,60.0/9,240000,50.0;\ | ||||
| 90:3,400000,90.0/4,400000,80.0/5,400000,80.0/6,400000,70.0/7,400000,70.0/8,400000,60.0/9,400000,50.0; | ||||
|  | ||||
|  | ||||
| # --------------------------------------------------------------------------- | ||||
| # Skills & Effects | ||||
| # --------------------------------------------------------------------------- | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 MobiusDevelopment
					MobiusDevelopment