Sync with L2jServer HighFive Jun 14th 2015.

This commit is contained in:
MobiusDev
2015-06-14 11:51:57 +00:00
parent a3707acaaa
commit 166d6ff9d4
48 changed files with 675 additions and 356 deletions

View File

@@ -312,6 +312,7 @@
<table name="#magicLvl"> 55 58 60 62 64 66 68 70 72 74 </table>
<table name="#mpConsume"> 50 53 55 58 59 61 63 65 67 68 </table>
<table name="#ench1Cost"> 66 65 64 63 62 61 60 58 57 56 55 54 53 52 51 49 48 47 46 45 44 43 41 40 39 38 37 36 35 34 </table>
<table name="#ench2Power"> 30 31 32 32 33 34 34 35 36 36 37 38 38 39 40 40 41 42 42 43 44 44 45 46 46 47 48 48 49 50 </table>
<table name="#ench2LethalStrikeRate"> 25 25 25 26 26 26 26 27 27 27 27 28 28 28 29 29 29 29 30 30 30 30 31 31 31 31 32 32 32 33 </table>
<table name="#ench3Attack"> 191 196 201 206 211 216 221 227 232 237 242 247 252 257 263 268 273 278 283 288 293 298 304 309 314 319 324 329 334 340 </table>
<table name="#ench4HolyAttack"> 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 </table>
@@ -343,19 +344,28 @@
<target race="UNDEAD" />
</cond>
<for>
<effect name="Fear" abnormalTime="20" />
<effect name="RunAway">
<param power="30" />
<param time="20" />
</effect>
<effect name="Lethal">
<param fullLethal="25" />
</effect>
</for>
<enchant2for>
<effect name="Fear" abnormalTime="20" />
<effect name="RunAway">
<param power="#ench2Power" />
<param time="20" />
</effect>
<effect name="Lethal">
<param fullLethal="#ench2LethalStrikeRate" />
</effect>
</enchant2for>
<enchant3for>
<effect name="Fear" abnormalTime="20" />
<effect name="RunAway">
<param power="30" />
<param time="20" />
</effect>
<effect name="Lethal">
<param fullLethal="25" />
</effect>
@@ -1820,6 +1830,7 @@
<table name="#magicLvl"> 55 58 60 62 64 66 68 70 72 74 </table>
<table name="#mpConsume"> 50 53 55 58 59 61 63 65 67 68 </table>
<table name="#ench1Cost"> 66 65 64 63 62 61 60 58 57 56 55 54 53 52 51 49 48 47 46 45 44 43 41 40 39 38 37 36 35 34 </table>
<table name="#ench2Power"> 30 31 32 32 33 34 34 35 36 36 37 38 38 39 40 40 41 42 42 43 44 44 45 46 46 47 48 48 49 50 </table>
<table name="#ench2LethalStrikeRate"> 25 25 25 26 26 26 26 27 27 27 27 28 28 28 29 29 29 29 30 30 30 30 31 31 31 31 32 32 32 33 </table>
<table name="#ench3Attack"> 191 196 201 206 211 216 221 227 232 237 242 247 252 257 263 268 273 278 283 288 293 298 304 309 314 319 324 329 334 340 </table>
<table name="#ench4DarkAttack"> 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 </table>
@@ -1851,19 +1862,28 @@
<target race="DIVINE" />
</cond>
<for>
<effect name="Fear" abnormalTime="20" />
<effect name="RunAway">
<param power="30" />
<param time="20" />
</effect>
<effect name="Lethal">
<param fullLethal="25" />
</effect>
</for>
<enchant2for>
<effect name="Fear" abnormalTime="20" />
<effect name="RunAway">
<param power="#ench2Power" />
<param time="20" />
</effect>
<effect name="Lethal">
<param fullLethal="#ench2LethalStrikeRate" />
</effect>
</enchant2for>
<enchant3for>
<effect name="Fear" abnormalTime="20" />
<effect name="RunAway">
<param power="30" />
<param time="20" />
</effect>
<effect name="Lethal">
<param fullLethal="25" />
</effect>